Kent CC, Norfleet & Gravesend West – 2nd May 2019
Lab 3713 [43.5%; +0.5%]
Con 2404 [28.1%; -10.3%]
UKIP 1469 [17.2%; +7.2%]
Green 624 [7.3%; +3.1%]
LD Ukonu Obasi 333 [3.9%; -0.5%]
Lab Hold
Percentage change from 2017
Lab 3713 [43.5%; +0.5%]
Con 2404 [28.1%; -10.3%]
UKIP 1469 [17.2%; +7.2%]
Green 624 [7.3%; +3.1%]
LD Ukonu Obasi 333 [3.9%; -0.5%]
Lab Hold
Percentage change from 2017
Ind 1496 [35.7%; +35.7%]
Lab 1341 [32.0%; -6.2%]
Con 1064 [25.4%; -23.4%]
LD Alexander Stennings 284 [6.8%; -3.8%]
Ind gain from Con
Percentage change from 2017
Ind 2665 [65.2%; +65.2%]
Con 1159 [28.4%; -22.9%]
Lab 263 [6.4%; -1.9%]
Ind gain from Con
Percentage change from 2017
Lab 1293 [48.9%; -0.5%]
Con 839 [31.7%; -3.5%]
LD David Anderson 268 [10.1%; +5.2%]
Green 246 [9.3%; +5.2%]
Lab Hold
Percentage change from 2017
Con 1199 [48.1%; -8.1%]
LD Charles Lister 990 [39.7; +10.8%]
UKIP 176 [7.1%; -2.9%]
Lab 126 [5.1%; +0.3%]
Turnout 25%
Con Hold
Percentage change from 2017
Ind 1761 [51.9%; +1.5%]
Con 1071 [31.6%; -1.7%]
LD Richard Thomas 261 [7.7%; +2.1%]
Lab 111 [3.3%; -3.8%]
Green 108 [3.2%; +3.2%]
UKIP 81 [2.4%; -1.2%]
Ind Hold
Percentage change from 2017
Ind 1000 [60.7%; +29.4%]
Con 521 [31.6%; +4.2%]
Lab 79 [4.8%; -2.8%]
UKIP 48 [2.9%; -11.6%]
Ind Hold
Percentage change from 2015
Ind 1128 [48.6%; +16.2%]
Con 782 [33.7%; -7.7%]
LD Ellen Nicholson 309 [13.3%; -4.2%]
UKIP 101 [4.4%; +1.1%]
[Lab 198 [5.3%; -5.3%]]
Turnout 23.20%
Ind gain from Con
Percentage change from 2017
LD Liz Wade 998 [60.5%; -0.5%]
Con 404 [24.5%; +1.0%]
Lab 162 [9.8%; +0.0%]
Green 86 [5.2%; -0.5%]
Turnout 35.6%
LD Hold
Percentage change from 2018
Con 459
LD Terrence Beckett 321
Lab 216
Turnout 21%
Con Hold
LD Tim Bearder 1380 [61.0%; +15.8%]
Con 705 [31.2%; -11.8%]
Lab 178 [7.9%; -4.0%]
Turnout 31.01%
Lib Dem Hold
Percentage change from 2017
LD Anders Christensen 654 [39.3%; +9.5%]
Con 507 [30.5%; +5.9%]
Lab 426 [25.6%; +2.9%]
Green 77 [4.6%; +1.4%]
[UKIP 0 [0.0%; -19.7%]]
Turnout 17.9%
Lib Dem hold
Percentage changes from 2017
Con 525 [56.0%; -3.0%]
NFPP 223 [23.8%; +23.8%]
Lab 121 [12.9%; -8.5%]
LD Tim O’Flynn 48 [5.1%; -14.5%]
Green 21 [2.2%; +2.2%]
Con Hold
Percentage change from 2015
Cons 1355 [42.3%; -12.3%]
LD Alex Lister 756 [23.6%; +7.1%]
Lab 660 [20.6%; +4.1%]
Green 157 [4.9%; -1.9%]
Ind 155 [4.8%; +4.8%]
UKIP 120 [3.7%; -1.9%]
Turnout 26.04%
Con Hold
Percentage change from 2017
Labour 543 [45.0%; +0.0%]
Con 460 [38.1%; -0.8%]
UKIP 103 [8.5%; -2.5%]
Harlow Alliance 63 [5.2%; +5.2%]
LD Lesley Rideout 39 [3.2%; -1.8%]
Turnout 21.77%
Lab Hold
Percentage change from 2018
Labour 497 [50.2%; -0.7%]
Con 254 [25.6%; -13.0%]
Harlow Alliance 99 [10.0%; +10.0%]
UKIP 98 [9.9%; +3.6%]
LD Robert Thurston 43 [4.3%; +0.2%]
Turnout 18.1%
Lab Hold
Percentage change from 2018
Con 247 [41.5%; -6.7%]
Lab 85 [14.3%; +1.8%]
Green 36 [6.1%; +6.1%]
Ind 227 [38.2%; +23.1%]
[Lib Dem 133 [9.4%; -9.4%]]
[UKIP 212 [14.9%; -14.9%]]
Con Hold
Percentage changes from 2015
LD Phil Williams 1846 [53.4%; +9.5%]
Con 1315 [38.0%; -9.0%]
Lab 144 [4.2%; -0.1%]
Green 68 [2.0%; -1.1%]
UKIP 86 [2.5%; +0.6%]
LD Gain from Con
Turnout 29.7%
Percentage Change from 2017
Con 395 [40.5%; +10.6%]
Lab 448 [45.9%; +16.9%]
Green 132 [13.5%; +13.5%]
[Lib Dem 69 [9.8%; -9.8%]]
[UKIP 52 [31.2%; -31.2%]]
Labour gain from UKIP
Percentage changes from 2016
LD Tony Lillico 233
Con 215
LD gain from Lab
Turnout 18.5%
Con 1039 [51.6; -18.0%]
LD Lewis North 905 [44.9%; +24.1%]
Lab 39 [1.9%; -7.6%]
Grn 31 [1.5%; +1.5%]
Conservative hold
Percentage changes from 2018
Resident Association 766 [68.0%; +9.1%]
Con 227 [20.2%; -5.5%]
LD Julian Freeman 92 [8.2%; -0.1%]
Lab 41 [3.6%; -3.4%]
Resident Association hold
Turnout 24.9%
Percentage changes from 2015
Con 497 [42.0; -10.1]
LD Jack Davies 445 [37.6; +8.8]
Lab 144 [12.2; -6.9]
Ind 97 [8.2; +8.2]
Con hold
Percentage changes from 2015
Con 686 [57.5; -17.5]
LD Merilyn Fraser 409 [34.1; +19.7]
Lab 63 [5.3; -5.5]
Green 40 [3.3; -+3.3]
Con hold
Percentage changes from 2018
Con 542 [55.7%; -1.7%]
LD Krish Shanmuganathan 260 [26.7%; +26.7%]
Lab 171 [17.6%; -5.6%]
Grn 0 [[0.0%; -19.5%]]
Conservative hold
Percentage changes from 2015
Con 651 [63.0%; +35.4%]
Lab 265 [25.7%; +12.5%]
LD Hannah Lloyd-Bowyer 117 [11.3%; +5.7%]
Ind 0 [[0.0%; -19.4%]]
UKIP 0 [[0.0%; -34.2%]]
Conservative gain from UKIP
Percentage changes from 2015
LD Stef Garden 949 [60.9%; -0.4%]
Lab 419 [26.9%; -0.2%]
Con 124 [8.0%; +1.7%]
Green 67 [4.3%; -1.1%]
LD hold
Turnout 36.6%
Percentage changes from 2018
Lab 1355 [50.9%; +3.1%]
Con 1026 [38.5; -0.7%]
Green 131 [4.9%; -3.1%]
UKIP 101 [3.8%; +3.8%]
LD Richard Greenwood 50 [1.9%; -3.1%]
Labour hold
Turnout 23.1%
Percentage changes from 2018
Con 563 [53.6%; +4.8%]
LD Marion Hughes 324 [30.8%; +5.0%]
Lab 104 [9.9%; +9.9%]
Grn 60 [5.7%; -6.3%]
UKIP 0 [[0.0%; -13.4%]]
Conservative hold
Percentage changes from 2015
Farnham Residents 354 [37.9%; +3.3%]
LD Jo Aylwin 338 [36.1%; +11.7%]
Con 175 [18.7%; -7.7%]
Lab 42 [4.5%; -10.0%]
Ind 26 [2.8%; +2.8%]
Farnham Residents hold
Percentage changes from 2015
Con 661 [68.4%; -3.0%]
Lab 158 [16.3%; +16.3%]
LD David Perry 148 [15.3%; -13.3%]
Conservative hold
Percentage changes from 2015
Ind 725 [35.7%; +35.7%]
Ind 625
Con 564 [27.8%; -26.2%]
Con 489
LD Don Whyte 402 [19.8%; +19.8%]
Lab 204 [10.1%; -6.3%]
UKIP 134 [6.6%; -23.1%]
Independent gain from Conservative (Independent gain from Conservative in normal seat from 2014)
Percentage changes from 2016, using top vote method
Turnout 41.7%