Dorset CC, Ferndown – 25th October 2018
Con 1878 [61.3%; -5.4%]
Lib Dem Matthew Coussell 647 [21.1%; +10.2%]
UKIP 540 [17.6%: 0.5%]
[Lab 244 [5.3%; -5.3%]]
Con Hold
Percentage Change from 2017
Filter by region
Con 1878 [61.3%; -5.4%]
Lib Dem Matthew Coussell 647 [21.1%; +10.2%]
UKIP 540 [17.6%: 0.5%]
[Lab 244 [5.3%; -5.3%]]
Con Hold
Percentage Change from 2017
Lab 925 [68.2%; +2.6%]
Con 288 [21.2%; -2.5%]
Ind 80 [5.9%; +3.9%]
LD Zoe Rogers 64 [4.7%; -0.2%]
Lab Hold
Percentage change from 2018
Con 899 [59.9%; +4%]
LD Matthew Coussell 355 [23.7%; 23.7%]
UKIP 246 [16.4%; -11.9%]
[Lab 744 [15.7%; -15.7%]]
Con Hold
Percentage Change from 2015
Con 623 [62.5%; +23.8%]
Lab 326 [32.7%; +2.8%]
LD Lorraine Karen Johnson 48 [4.8%; +0.7%]
[UKIP 726 [27.2%; -27.2%]]
Con Hold
Percentage change from 2015
Lab 1162 [48.6%; +1.7%]
Green 1087 [45.5%; +4.7%]
Con 100 [4.2%; -1.4%]
LD Josie Procter 43 [1.8%; -5.0%]
Lab Hold
Percentage Change from 2017
Lab 1311 [57.6%; -9.7%]
LD Pippa Morgan 436 [19.2%; +10.3%]
Green 296 [13.0%; -4.0%]
Con 148 [6.5%; -0.3%]
WEP 84 [3.7%; +3.7%]
Lab Hold
Turnout 25%
Percentage Change from 2018
Con 395 [40.5%; +10.6%]
Lab 448 [45.9%; +16.9%]
Green 132 [13.5%; +13.5%]
[Lib Dem 69 [9.8%; -9.8%]]
[UKIP 52 [31.2%; -31.2%]]
Labour gain from UKIP
Percentage changes from 2016
Con 200 [13.8%; -3.4%]
Lab 582 [40.2%; +1.5%]
Green 27 [1.9%; +1.9%]
Ind 637 [44.1%; +0.1%]
Ind gain from Labour
Percentage change from 2018
LD Caroline White 230 [29.48%]
Ind 229 [29.35%]
Lab 214 [27.43%]
Green 107 [13.71%]
Turnout 24.34%
LD David Crowther 100 [4.6%; -3.3%]
Con 479 [22.1%; -19.2%]
Lab 691 [31.8%; -19.0%]
Green 47 [2.2%; +2.2%]
UKIP 69 [3.2%; +3.2%]
Ind 784 [36.1%; +36.1%]
Ind gain from Labour
Turnout 25.89%
Percentage changes from 2016
LD Lewis Treloar 196[17.61%; -4.03%]
Con 610 [54.81%; +15.85%]
Lab 307 [27.58%; -11.81%]
Con gain from Lab
LD David Coveney 97 [11.1%; +11.1%]
Con 135 [15.4%; +15.4%]
Lab 644 [73.5%; +11.6%]
[Ind 575-38.1%; -38.1%]
Lab Hold
Percentage change from 2018
Lab 464 [72.3%; -12.8%]
Ind 129 [20.1%; +20.1%]
Con 49 [7.6%; -7.3%]
Lab Hold
Percentage change from 2018
LD Tony Lillico 233
Con 215
LD gain from Lab
Turnout 18.5%
Con 679 [65.4%; -0.4%]
Lab 251 [24.2%; +24.2%]
Yorkshire Party 108 [10.4%; +10.4%]
[Ind 0 [0.0%; -34.2%]]
Conservative hold
Turnout 19.4%
Percentage changes from 2015, using the top-vote method
Con 858 [48.8%; -17.4%]
LD Vicky Charlesworth 527 [30.0%; +12.5%]
Lab 191 [10.9%; -5.5%]
Ind 184 [10.4%; +10.4%]
Con hold
Turnout 21.2%
Percentage changes from 2017
LD Tony Rogers 532 [47.1%; +12.1%]
Lab 445 [39.4%; -9.9%]
Con 84 [7.4%; -8.3%]
UKIP 69 [6.1%; +6.1%]
Lib Dem gain from Labour
Turnout 34.4%
Percentage changes from 2015
Con 499 [44.1%; -9.8%]
Lab 440 [38.9%; +11.9%]
LD Richard Rathbone 193 [17.0%; +17.0%]
[Green 0 [0.0%; -19.1%]]
Con hold
Turnout 23.4%
Percentage changes from 2015
Lab 1071 [54.6%; -5.8%]
Con 474 [24.1%; +2.1%]
LD Jake Overend 156 [7.9%; +2.1%]
Green 123 [6.3%; -0.1%]
UKIP 100 [5.1%; +0.5%]
WEP 39 [2.0%; +2.0%]
[Ind 0 [0.0%; -0.8%]
Labour hold
Turnout 20.9%
Percentage changes from 2015
Con 1311 [47.7%; +11.9%]
Lab 928 [33.8%; -4.4%]
Ind 307 [11.2%; +11.2%]
LD Rebecca Procter 92 [3.3%; +3.3%]
Green 64 [2.3%; +2.3%]
Bus Pass Elvis 46 [1.7%; +1.7%]
[UKIP 0 [0.0%; -21.5%]]
[Ind 0 [0.0%; -4.4%]]
Conservative gain from Labour
Turnout 27%
Percentage changes from 2015
Con 734 [51.8%; +6.2%]
Lab 489 [34.5%; +9.3%]
LD Clare Cassidy 109 [7.7%; +3.8%]
Grn 85 [6.0%; +2.1%]
[Ind 0 [0.0%; -21.3%]]
Conservative hold
Turnout 20.7%
Percentage changes from 2018
Con 1039 [51.6; -18.0%]
LD Lewis North 905 [44.9%; +24.1%]
Lab 39 [1.9%; -7.6%]
Grn 31 [1.5%; +1.5%]
Conservative hold
Percentage changes from 2018
Ind 715 [58.1%; +58.1%]
Con 421 [34.2%; -11.2%]
LD Nick Benson 51 [4.1%; +4.1%]
Green 24 [1.9%; +1.9%]
Lab 20 [1.6%; +1.6%]
(Ind East Devon Alliance [0.0%; -54.6%])
Independent hold
Turnout 34.7%
Percentage changes from 2015
Con 431 [50.6%; -2.6%]
LD Andrew Turner 340 [40.0%; +16.3%]
Grn 80 [9.4%; +9.4%]
[Lab 0 [0.0%; -23.1%]]
Conservative hold
Turnout 35.9%
Percentage changes from 2015
Lab 692 [48.3%; -12.0%]
Con 396 [27.7%; -12.0%]
LD Steve Moore 344 [24.0%; +24.0%]
Labour hold
Percentage changes from 2015
Resident Association 766 [68.0%; +9.1%]
Con 227 [20.2%; -5.5%]
LD Julian Freeman 92 [8.2%; -0.1%]
Lab 41 [3.6%; -3.4%]
Resident Association hold
Turnout 24.9%
Percentage changes from 2015
Lab 873 [47.9; -10.6]
LD Sarah Brown 663 [36.4; +16.2]
Green 171 [9.4; -3.1]
Con 115 [6.3 -2.5]
Lab hold
Percentage changes from 2018
Con 497 [42.0; -10.1]
LD Jack Davies 445 [37.6; +8.8]
Lab 144 [12.2; -6.9]
Ind 97 [8.2; +8.2]
Con hold
Percentage changes from 2015
Ind (Harvey) 187 [32.5%; -5.9]
Ind (Bush) 79 [13.7%; +13.7]
Ind (Nutting) 77 [13.4%; +13.4]
Lab 61 [10.6%; -11.6]
Ind (Boucher) 59 [10.2%; +10.2]
Con 45 [7.8%; -31.6]
Ind (Edwards) 42 [7.3%; +7.3]
Ind (Williams) 26 [4.5%; +4.5]
Ind gain from Con
Lab 1739 [60.6; +4.7]
Green 912 [31.8; +13.5]
LD Doug Buist 149 [5.2; +0.8]
WEP 47 [1.6; +1.6]
UKIP 21 [0.7; +0.7]
[Ind 0 [0.0; -15.9]]
[Con 0 [0.0; -5.5]]
Lab hold
Percentage changes from 2018
Con 686 [57.5; -17.5]
LD Merilyn Fraser 409 [34.1; +19.7]
Lab 63 [5.3; -5.5]
Green 40 [3.3; -+3.3]
Con hold
Percentage changes from 2018