Filter by region


Newham LB, Boleyn – 1st November 2018

November 1, 2018

Lab 1725 [74.8%; 2.8%]
Con 327 [14.2%; -3.5%]
Green 172 [7.5%; -2.9%]
LD Arunasalam Pirapaharan 83 [3.6%; +3.6%]
Turnout 23.5%
Lab Hold
Percentage change from 2018

Kirklees MB, Denby Dale – 1st November 2018

November 1, 2018

Lab 1834 [46.7%; +3.8%]
Con 1689 [43.0%; -4.2%]
LD Alison Baskeyfield 289 [7.4%; +4.6%]
Green 116 [3.0%; -4.2%]

Turnout 29.86%
Lab gain from Con
Percentage change from 2018

Suffolk CC, Bosmere – 25th October 2018

October 25, 2018

Con 747 [45.5%; -0.5%]
LD Steve Phillips 726 [44.2%; +5.4%]
Lab 168 [10.2%; +2.4%]
[Green 185 [7.3%; -7.3%]]
Con Hold
Percentage change from 2017

Ashford BC, Kennington – 25th October 2018

October 25, 2018

Con 247 [41.5%; -6.7%]
Lab 85 [14.3%; +1.8%]
Green 36 [6.1%; +6.1%]
Ind 227 [38.2%; +23.1%]
[Lib Dem 133 [9.4%; -9.4%]]
[UKIP 212 [14.9%; -14.9%]]

Con Hold
Percentage changes from 2015

Mendip DC, Wells St. Thomas – 25th October 2018

October 25, 2018

LD Tom Ronan 594 [48.8%; +4.6%]
Con 493 [40.5%; +5.2%]
Lab 131 [10.8%, +10.8%]
[Green 546 [20.6%; -20.6%]]

LD Gain from Con
Percentage changes from 2015, using the top-vote method

Sutton LB, Belmont – 25th October 2018

October 25, 2018

Con 1328 [46.7%; -9.6%]
LD Dean Juster 1069 [37.6%; +10.7%]
Lab 303 [10.7%; -6.1%]
Green 63 [2.2%; + 2.2%]
UKIP 50 [1.8%; +1.8%]
CPA 30 [1.1%; +1.1%]

Con Hold
Turnout 36.1%
Percentage Change from 2018

North Lanarkshire UA, Coatbridge South – 25th October 2018

October 25, 2018

Lab 1355 [41.5%; +11.6%]
SNP 1343 [41.1%; +1.7%]
Con 492 [15.1%; -0.6%]
Green 47 [1.4%; +1.4%]
UKIP 14 [0.4%; +0.4%]
LD Christopher Wilson 13 [0.4%; +0.4%]
[Ind 311 [8.8%; -8.8%]]
[Ind 216 [6.1%; -6.1%]]

Lab Hold
Turnout 25%
Percentage change from 2017

Wells City Council, Wells St. Thomas – 25th October 2018

October 25, 2018

LD Caroline McKinnell 605 [49.5%; +24.5%]
Con 489 [40.0%; +20.9%]
Lab 128 [10.5%; +10.5%]
[Green 712 [13.5%; -13.5%]]
[Ind 786 [14.9%; -14.9%]]
[Ind 759 [14.3%; -14.3%]]
[Ind 702 [13.3%; -13.3%]]

LD Gain from Con
Percentage changes from 2015, using the top-vote method

Dorset CC, Ferndown – 25th October 2018

October 25, 2018

Con 1878 [61.3%; -5.4%]
Lib Dem Matthew Coussell 647 [21.1%; +10.2%]
UKIP 540 [17.6%: 0.5%]
[Lab 244 [5.3%; -5.3%]]

Con Hold
Percentage Change from 2017

Hackney LB, Victoria – 18th October 2018

October 18, 2018

Lab 1311 [57.6%; -9.7%]
LD Pippa Morgan 436 [19.2%; +10.3%]

Green 296 [13.0%; -4.0%]
Con 148 [6.5%; -0.3%]
WEP 84 [3.7%; +3.7%]
Lab Hold
Turnout 25%
Percentage Change from 2018

Adur DC, Southlands – 11th October 2018

October 11, 2018

Con 395 [40.5%; +10.6%]
Lab 448 [45.9%; +16.9%]
Green 132 [13.5%; +13.5%]
[Lib Dem 69 [9.8%; -9.8%]]
[UKIP 52 [31.2%; -31.2%]]
Labour gain from UKIP
Percentage changes from 2016

 

Warrington UA, Penketh and Cuerdley – 11th October 2018

October 11, 2018

LD David Crowther 100 [4.6%; -3.3%]
Con 479 [22.1%; -19.2%]
Lab 691 [31.8%; -19.0%]
Green 47 [2.2%; +2.2%]
UKIP 69 [3.2%; +3.2%]
Ind 784 [36.1%; +36.1%]
Ind gain from Labour
Turnout 25.89%
Percentage changes from 2016

 

Halton UA, Ditton – 11th October 2018

October 11, 2018

LD David Coveney 97 [11.1%; +11.1%]
Con 135 [15.4%; +15.4%]
Lab 644 [73.5%; +11.6%]
[Ind 575-38.1%; -38.1%]
Lab Hold
Percentage change from 2018

Hambleton DC, Thirsk – 4th October 2018

October 4, 2018

Con 679 [65.4%; -0.4%]
Lab 251 [24.2%; +24.2%]
Yorkshire Party 108 [10.4%; +10.4%]
[Ind 0 [0.0%; -34.2%]]
Conservative hold
Turnout 19.4%
Percentage changes from 2015, using the top-vote method

Chesterfield BC, Moor – 4th October 2018

October 4, 2018

LD Tony Rogers 532 [47.1%; +12.1%]
Lab 445 [39.4%; -9.9%]
Con 84 [7.4%; -8.3%]
UKIP 69 [6.1%; +6.1%]
Lib Dem gain from Labour
Turnout 34.4%
Percentage changes from 2015

Lichfield DC, Stowe – 27th September 2018

September 27, 2018

Con 499 [44.1%; -9.8%]
Lab 440 [38.9%; +11.9%]
LD Richard Rathbone 193 [17.0%; +17.0%]
[Green 0 [0.0%; -19.1%]]
Con hold

Turnout 23.4%
Percentage changes from 2015

Salford MB, Eccles – 27th September 2018

September 27, 2018

Lab 1071 [54.6%; -5.8%]
Con 474 [24.1%; +2.1%]
LD Jake Overend 156 [7.9%; +2.1%]
Green 123 [6.3%; -0.1%]
UKIP 100 [5.1%; +0.5%]
WEP 39 [2.0%; +2.0%]
[Ind 0 [0.0%; -0.8%]
Labour hold

Turnout 20.9%
Percentage changes from 2015

Nottingham UA, Clifton North – 27 September 2018

September 27, 2018

Con 1311 [47.7%; +11.9%]
Lab 928 [33.8%; -4.4%]
Ind 307 [11.2%; +11.2%]
LD Rebecca Procter 92 [3.3%; +3.3%]
Green 64 [2.3%; +2.3%]
Bus Pass Elvis 46 [1.7%; +1.7%]
[UKIP 0 [0.0%; -21.5%]]
[Ind 0 [0.0%; -4.4%]]
Conservative gain from Labour

Turnout 27%
Percentage changes from 2015