Filter by region


Haringey LB, West Green – 13th December

December 13, 2018

Lab 1273 [56.5%; -7.4%]
Con 114 [5.1%; -3.9%]
Green 243 [10.8%; -2.6%]
LD Elizabeth Payne 621 [27.6%; +19.1%]
No Independent (-5%) as previous
Lab hold

Surrey CC, The Byfleets – 6th December 2018

December 6, 2018

Ind 1128 [48.6%; +16.2%]
Con 782 [33.7%; -7.7%]
LD Ellen Nicholson 309 [13.3%; -4.2%]
UKIP 101 [4.4%; +1.1%]
[Lab 198 [5.3%; -5.3%]]
Turnout 23.20%
Ind gain from Con
Percentage change from 2017

Leicester UA, Belgrave – 6th December 2018

December 6, 2018

Lab 5477 [86.6%; +17.0%]
Con 412 [6.5%; -11.9%]
LD Hash Chandarana 238 [3.8%; +3.8%]
Green 199 [3.1%; -2.5%]
[UKIP 318 [3.9%; -3.9%]]
Turnout 43.76%
Lab Hold
Percentage change from 2015

Highland UA, Wester Ross, Strathpeffer & Lochalsh – 6th December 2018

December 6, 2018

SNP 1318 [33.1%; +7.0%]
Con 1037 [26.0%; +7.6%]
Ind 622 [15.6%; +3.9%]
Green 359 [9.0%; -2.2%]
Lib Dem George Scott 320 [8.0%; -5.4%]
Lab 174 [4.4%; -0.7%]
Ind 131 [3.3%; +3.3%]
UKIP 16 [0.4%; +0.4%]
Libertarian 8 [0.2%; +0.2%]
[Ind [0.0%; -14.2%]]
Turnout 40.65%
SNP gain from Liberal Democrat
Percentage change from 2017

Oldham MB, Failsworth East – 29th November 2018

November 29, 2018

Lab 677 [58.5%; -7.2%]
Con 336 [29.0%; +5.3%]
Ind 94 [8.1%; +8.1%]
UKIP 32 [2.8%; +2.8%]
LD Stephen Barrow 18 [1.6%;-1.3%]
[Green 0 [0.0; -7.7%]]
Turnout 15%
Labour hold

Percentage changes from 2016

Warwickshire CC, Stratford North – 29th November

November 29, 2018

LD Dominic Skinner 877 [40.7%; +16.5%]
Con 610 [28.3%; -0.2%]
Stratford First Independents 345 [16.0%; -17.1%]
Lab 180 [8.3%; -0.9%]
Green 144 [6.7%; +1.6%]
Turnout 27.91%
Lib Dem gain Ind
Percentage change from 2017

Northampton BC, Delapre & Briar Hill – 29th November 2018

November 29, 2018

Lab 914 [43.4; +15.6%]
Con 549 [26.0%; +1.3%]
Ind 417 [19.8; +13.0%]
LD Michael Maher 133 [6.3%; -10.4%]
Green 95 [4.5%; +4.5%]
[BNP 0 [0.0%; -3.9]]
[UKIP 0 [0.0%; -20.0]]
Turnout 20.09%
Lab hold

Percentage changes from 2015

Wirral MB, Upton – 22nd November

November 22, 2018

Lab 1490 [61.3%; +3.2%]
Con 705 [29%; +0.4%]
Green 151 [6.2%; -0.5%]
LD Alan Davies 83 [3.4%; -0.8%]
[Ind 89 [2.3%; -2.3%]]
Lab Hold
Percentage change from 2018

Enfield LB, Bush Hill Park – 22nd November 2018

November 22, 2018

Con 1540 [52.4%; +13.2%]
Lab 828 [28.2%; -9.1%]
LD Rob Wilson 313 [10.7%; +1.0%]
Green 127 [4.3%; -6.5%]
WEP 79 [2.7%; +2.7%]
Ind 50 [1.7%; +1.7%]
[UKIP 144 [2.9%; -2.9%]]
Turnout 27.89%
Con Hold
Percentage change from 2018

Kent CC, Canterbury North – 15th November 2018

November 15, 2018

Cons 1355 [42.3%; -12.3%]
LD Alex Lister 756 [23.6%; +7.1%]
Lab 660 [20.6%; +4.1%]
Green 157 [4.9%; -1.9%]
Ind 155 [4.8%; +4.8%]
UKIP 120 [3.7%; -1.9%]
Turnout 26.04%
Con Hold
Percentage change from 2017

Stroud DC, Dursley – 15th November

November 15, 2018

Lab 889 [50.5%; +13.5%]
Con 704 [40.0%; +15.2%]
Green 90 [5.1%; -9.1%]
LD Richard Blackwell-Whitehead 79 [4.5%; -19.6%]
Turnout 32.3%
Lab Hold
Percentage change from 2016

Harlow DC, Bush Fair – 8th November 2018

November 8, 2018

Labour 543 [45.0%; +0.0%]
Con 460 [38.1%; -0.8%]
UKIP 103 [8.5%; -2.5%]
Harlow Alliance 63 [5.2%; +5.2%]
LD Lesley Rideout 39 [3.2%; -1.8%]
Turnout 21.77%
Lab Hold
Percentage change from 2018

Torridge DC, Holsworthy – 8th November 2018

November 8, 2018

Conservative 698 [56.4%; +11.5%]
Ind 314 [25.4%; +25.4%
LD Christopher Styles-Power 151 [12.2%; -5.3%]
Lab 75 [6.1%; +6.1%]
Turnout 35.04%
Con Hold
Percentage change from 2015

Harlow BC, Netteswell – 8th November 2018

November 8, 2018

Labour 497 [50.2%; -0.7%]
Con 254 [25.6%; -13.0%]
Harlow Alliance 99 [10.0%; +10.0%]
UKIP 98 [9.9%; +3.6%]
LD Robert Thurston 43 [4.3%; +0.2%]
Turnout 18.1%
Lab Hold
Percentage change from 2018