Filter by region


Thurrock UA, Alveley & Uplands – 21st March 2019

March 21, 2019

Conservative 773 [43.6%; +16.4%]
Thurrock Independent 551 [31.1%; -12.1%]
Lab 394 [22.2%; -1.5%]
LD Tomas Pilvelis 55 [3.1%; +3.1]
[UKIP 0 [0%; -5.9%]
Con gain from Thurrock Ind
Percentage change from 2018

Durham UA, Wingate- 14th March 2019

March 14, 2019

Lab 458 [64.1%; -9.6%]
LD Edwin Simpson 163 [22.8%; +20.1%]
NEP 74 [10.3%; +0.4]
FB 20 [2.8; +2.8%]
[Con 0 [0%; -13.7%]]
Turnout 24.2%
Lab Hold
Percentage change from 2017

Southampton UA, Coxford Ward – 14th March 2019

March 14, 2019

Lab 668 [26.3%; -1.9%]
Con 529 [20.8%; +4.4%]
LD Sam Chapman 450 [17.7%; +14.7%]
SA 368 [14.5%; +14.5%]
IS 178 [7.0%; +7.0%]
Ind 174 [6.8%; +4.4%]
UKIP 123 [4.8%; +4.8%]
Green 53 [2.1%; -0.9%]
Lab gain from Ind
Percentage change from 2018

Croydon LB, Norbury & Pollards Hill – 14th March 2019

March 14, 2019

Lab 1379 [64.5%; -3.3%]
Con 324 [15.2%; -6.9%]
Ind 162 [7.6%; +7.6%]
Green 91 [4.3%; -6.0%]
Ind 72 [3.4%; +3.4%]
LD Guy Burchett 70 [3.3%; +3.3%]
UKIP 40 [1.9%; +1.9%]
Lab Hold
Percentage change from 2018

Cardiff UA, Ely – 21st February 2019

February 21, 2019

PC 831 [43.1%; +17.8%]
Lab 779 [40.4%; -7.1%]
Con 271 [14.1%; -2.4%]
LD Richard Jerrett 46 [2.4%; -6.2%]
[TUSC 0 [-2.1%; -2.1%]]
PC gain Lab
Percentage change from 2017

Northamptonshire CC, Oundle – 21st February 2019

February 21, 2019

Con 1864 [51.3%; -14.1%]
LD Marc Folgate 1276 [35.1%; +24.6%]
Lab 403 [11.1%; -12.9%]
UKIP 89 [2.5%; +2.5%}
Turnout 36.9%
Con Hold (former Councillor sitting as Independent)
Percentage change from 2017

Tower Hamlets LB, Lansbury – 7th February 2019

February 7, 2019

Lab 1308 [40.8%; +2.5%]
Aspire 1002 [31.3%; +7.0%]
LD Muhammad Abdul Asad 290 [9.0%;+0.0%]
UKIP 176 [5.5%; +5.5%]
Con 175 [5.5.%; +1.7%]
Green 166 [5.2%; -1.6%]
House Party 89 [2.8%;+2.8%]
[People’s Alliance 0 [0.0%; -11.6%]]
[Ind 0 [0.0%; -3.0%]]
Lab Hold
Percentage change from 2018

Lambeth LB, Thornton – 7th February 2019

February 7, 2019

Lab 1154 [44.7%; -18.2%]
LD Rebecca Macnair 845 [32.8%; +23.1%]
Green 251 [9.7%; -1.7%]
Con 247 [9.6%; -6.4%]
WEP 46 [1.8%; +1.8%]
UKIP 36 [1.4%; +1.4%]
Lab Hold
Percentage change from 2018

Tower Hamlets LB, Shadwell – 7th February 2019

February 7, 2019

Aspire 1012 [34.8%; +13.3%]
Lab 914 [31.5%; +4.0%]
LD Abjol Miah 484 [16.7%; +13.1%]
Con 185 [6.4%; +2.5%]
Green 125 [4.3%; +0.0%]
Ind 119 [4.1%; -1.2%]
WEP 65 [2.2%; +2.2%]
[People’s Alliance 0 [0.0%; -33.9%]]
Aspire gain from Labour
Percentage change from 2018

Surrey CC, Warlingham – 31st January 2019

January 31, 2019

Con 1199 [48.1%; -8.1%]
LD Charles Lister 990 [39.7; +10.8%]
UKIP 176 [7.1%; -2.9%]
Lab 126 [5.1%; +0.3%]
Turnout 25%
Con Hold
Percentage change from 2017

 

East Sussex CC, Bexhill West – 10th January 2019

January 10, 2019

Ind 1761 [51.9%; +1.5%]
Con 1071 [31.6%; -1.7%]
LD Richard Thomas 261 [7.7%; +2.1%]
Lab 111 [3.3%; -3.8%]
Green 108 [3.2%; +3.2%]
UKIP 81 [2.4%; -1.2%]
Ind Hold
Percentage change from 2017

Charnwood BC, Anstey – 20th December 2018

December 20, 2018

Con 523 [50.8%; +17.1%]
Lab 507 [49.2%; +33.6%]
[LD 0 [0.0%; -25.6%]]
[UKIP 0 [0.0%; -16.1%]]
[Green 0 [0.0%; -9.1]]
Con gain from LD
Percentage change from 2015

Haringey LB, West Green – 13th December

December 13, 2018

Lab 1273 [56.5%; -7.4%]
Con 114 [5.1%; -3.9%]
Green 243 [10.8%; -2.6%]
LD Elizabeth Payne 621 [27.6%; +19.1%]
No Independent (-5%) as previous
Lab hold

Surrey CC, The Byfleets – 6th December 2018

December 6, 2018

Ind 1128 [48.6%; +16.2%]
Con 782 [33.7%; -7.7%]
LD Ellen Nicholson 309 [13.3%; -4.2%]
UKIP 101 [4.4%; +1.1%]
[Lab 198 [5.3%; -5.3%]]
Turnout 23.20%
Ind gain from Con
Percentage change from 2017

Leicester UA, Belgrave – 6th December 2018

December 6, 2018

Lab 5477 [86.6%; +17.0%]
Con 412 [6.5%; -11.9%]
LD Hash Chandarana 238 [3.8%; +3.8%]
Green 199 [3.1%; -2.5%]
[UKIP 318 [3.9%; -3.9%]]
Turnout 43.76%
Lab Hold
Percentage change from 2015

Highland UA, Wester Ross, Strathpeffer & Lochalsh – 6th December 2018

December 6, 2018

SNP 1318 [33.1%; +7.0%]
Con 1037 [26.0%; +7.6%]
Ind 622 [15.6%; +3.9%]
Green 359 [9.0%; -2.2%]
Lib Dem George Scott 320 [8.0%; -5.4%]
Lab 174 [4.4%; -0.7%]
Ind 131 [3.3%; +3.3%]
UKIP 16 [0.4%; +0.4%]
Libertarian 8 [0.2%; +0.2%]
[Ind [0.0%; -14.2%]]
Turnout 40.65%
SNP gain from Liberal Democrat
Percentage change from 2017