Lambeth LB, Thornton – 11th April 2019
Lab 998 [41.5%; -21.4%]
LD Matthew Bryant 979 [40.7%; +31.0%]
Green 171 [7.1%; -4.3%]
Con 166 [6.9%; -9.1%]
WEP 53 [2.2%; +2.2%]
UKIP 39 [1.6%; +1.6%]
Lab Hold
Percentage change from 2018
Filter by region
Lab 998 [41.5%; -21.4%]
LD Matthew Bryant 979 [40.7%; +31.0%]
Green 171 [7.1%; -4.3%]
Con 166 [6.9%; -9.1%]
WEP 53 [2.2%; +2.2%]
UKIP 39 [1.6%; +1.6%]
Lab Hold
Percentage change from 2018
LD Peter McCann 341 [37.5%; -11.0%]
Lab 249 [27.4%; -6.8%]
Ind 154 [16.9%; +16.9%]
Con 115 [12.6%; -0.4%]
Green 51 [5.6%; +1.3%]
LD Hold
Percentage change from 2018
Con 922 [55.7%; -3.2%]
LD Stephen Heard 395 [23.9%; +4.0%]
Green 174 [10.5%; +5.0%]
Lab 163 [9.9%; -0.8%]
[UKIP 0 [0.0%;-5.0%]]
Con Hold
Percentage change from 2017
SNP 865 [40.9%; +2.6%]
Lab 675 [31.9%; -8.0%]
Con 419 [19.8%; +3.2%]
UKIP 69 [3.3%; +3.3%]
Green 53 [2.5%; -2.7%]
LD John Biggam 36 [1.7%; +1.7%]
Turnout 34.7%
SNP Hold
Percentage change from 2017
LD Barry Lewis 1039 [38.2%; -7.7%]
Con 709 [26.1%; +0.5%]
Ind 381 [14.0%; +14.0%]
Lab 301 [11.1%; -5.6%]
Green 166 [6.1%; -2.3%]
UKIP 104 [3.8%; +0.5%]
CPA 17 [0.6%; +0.6%]
LD Hold
Percentage change from 2018
Ind 282 [40.3%; +23.2%]
Lab 268 [38.3%; -13.9%]
UKIP 86 [12.3%; +2.6%]
Con 49 [7.0%; -8.3%]
SDP 14 [2.0%; +2.0%]
[LD 0 [0%; -5.6%]
Ind gain Lab
Percentage change from 2018
Lab 833 [49.9%; -0.7%]
Con 528 [31.6%; -0.7%]
LD Carol White 219 [13.1%; +8.6%]
For Britain 89 [5.3%; +5.3%]
[Ind 0 [0%; -6.9%]]
[Green 0 [0%; -5.7%]]
Turnout 20.55%
Lab Hold
Percentage change from 2018
Lab 504 [51.3%; +10.1%]
Con 478 [48.7%; +27.2%]
[UKIP 0 [0%; -37.3%]]
Turnout 14.5%
Lab Hold
Percentage change from 2016
LD Bev Coult 1115 [63.3%; +7.8%]
Lab 366 [20.7%; -6.9%]
Ind 155 [8.8%; +8.8%]
Con 128 [7.3%; -9.6%]
Turnout 28.2%
LD Hold
Percentage change from 2017
Lab 719 [55.3%; -15.1%]
Con 306 [23.5%; +1.6%]
LD Alexandra Tatton-Brown 146 [11.2%; +3.6%]
UKIP 68 [5.2%; +5.2%]
Green 61 [4.7%; +4.7%]
Lab Hold
Percentage change from 2018
Conservative 773 [43.6%; +16.4%]
Thurrock Independent 551 [31.1%; -12.1%]
Lab 394 [22.2%; -1.5%]
LD Tomas Pilvelis 55 [3.1%; +3.1]
[UKIP 0 [0%; -5.9%]
Con gain from Thurrock Ind
Percentage change from 2018
Lab 458 [64.1%; -9.6%]
LD Edwin Simpson 163 [22.8%; +20.1%]
NEP 74 [10.3%; +0.4]
FB 20 [2.8; +2.8%]
[Con 0 [0%; -13.7%]]
Turnout 24.2%
Lab Hold
Percentage change from 2017
Lab 668 [26.3%; -1.9%]
Con 529 [20.8%; +4.4%]
LD Sam Chapman 450 [17.7%; +14.7%]
SA 368 [14.5%; +14.5%]
IS 178 [7.0%; +7.0%]
Ind 174 [6.8%; +4.4%]
UKIP 123 [4.8%; +4.8%]
Green 53 [2.1%; -0.9%]
Lab gain from Ind
Percentage change from 2018
Lab 1379 [64.5%; -3.3%]
Con 324 [15.2%; -6.9%]
Ind 162 [7.6%; +7.6%]
Green 91 [4.3%; -6.0%]
Ind 72 [3.4%; +3.4%]
LD Guy Burchett 70 [3.3%; +3.3%]
UKIP 40 [1.9%; +1.9%]
Lab Hold
Percentage change from 2018
Plaid Cymru 168
Ind 61
LD Julius Parker 55
Labour 50
Plaid Cymru Hold
Green 1210 [50.8%; +34.6%]
Con 781 [32.8%; -7.9%]
LD Jim Brown 333 [14%; +2.3%]
Lab 59 [2.5%; +2.5%]
[UKIP 0 [0%; -15.7%]]
[Ind 0 [0%; -15.8%]]
Turnout 32.4%
Green gain from Con
Percentage change from 2015
Con 993 [49.8%; +4.6%]
Lab 686 [34.4%; +0.8%]
LD Mike Stayte 231 [11.6%; -1.5%]
Green 82 [4.1%; -3.9%]
Conservative hold
Percentage change from 2016
PC 831 [43.1%; +17.8%]
Lab 779 [40.4%; -7.1%]
Con 271 [14.1%; -2.4%]
LD Richard Jerrett 46 [2.4%; -6.2%]
[TUSC 0 [-2.1%; -2.1%]]
PC gain Lab
Percentage change from 2017
Con 1864 [51.3%; -14.1%]
LD Marc Folgate 1276 [35.1%; +24.6%]
Lab 403 [11.1%; -12.9%]
UKIP 89 [2.5%; +2.5%}
Turnout 36.9%
Con Hold (former Councillor sitting as Independent)
Percentage change from 2017
Con 1140 [61.5%; +20.6%]
Lab 368 [19.9%; -2.0%]
Ind 345 [18.6%; +18.6%]
Con Hold
Percentage change from 2017
Lab 1308 [40.8%; +2.5%]
Aspire 1002 [31.3%; +7.0%]
LD Muhammad Abdul Asad 290 [9.0%;+0.0%]
UKIP 176 [5.5%; +5.5%]
Con 175 [5.5.%; +1.7%]
Green 166 [5.2%; -1.6%]
House Party 89 [2.8%;+2.8%]
[People’s Alliance 0 [0.0%; -11.6%]]
[Ind 0 [0.0%; -3.0%]]
Lab Hold
Percentage change from 2018
Lab 1154 [44.7%; -18.2%]
LD Rebecca Macnair 845 [32.8%; +23.1%]
Green 251 [9.7%; -1.7%]
Con 247 [9.6%; -6.4%]
WEP 46 [1.8%; +1.8%]
UKIP 36 [1.4%; +1.4%]
Lab Hold
Percentage change from 2018
Aspire 1012 [34.8%; +13.3%]
Lab 914 [31.5%; +4.0%]
LD Abjol Miah 484 [16.7%; +13.1%]
Con 185 [6.4%; +2.5%]
Green 125 [4.3%; +0.0%]
Ind 119 [4.1%; -1.2%]
WEP 65 [2.2%; +2.2%]
[People’s Alliance 0 [0.0%; -33.9%]]
Aspire gain from Labour
Percentage change from 2018
Lab 978 [40.8%; +15.5%]
Ind 668 [27.8%; -12.1%]
LD Ben Holkham 508 [21.2%; +6.4%]
Con 245 [10.2%; -9.8%]
Lab gain from Ind
Percentage change from 2017
LD Sarah Kerr 1441 [63.1%; +16.3%]
Con 729 [31.9%; -8.8%]
Lab 115 [5.0%; -7.5%]
LD Hold
Percentage change from 2018
LD Rachel Sunderland 1733 [51.3%; +9.0%]
Lab 1153 [34.1%; -10.6%]
Con 418 [12.4%; +2.4%]
Green 73 [2.2%; -0.8%]
LD gain from Lab
Percentage change from 2018
Con 1199 [48.1%; -8.1%]
LD Charles Lister 990 [39.7; +10.8%]
UKIP 176 [7.1%; -2.9%]
Lab 126 [5.1%; +0.3%]
Turnout 25%
Con Hold
Percentage change from 2017
Ind 1761 [51.9%; +1.5%]
Con 1071 [31.6%; -1.7%]
LD Richard Thomas 261 [7.7%; +2.1%]
Lab 111 [3.3%; -3.8%]
Green 108 [3.2%; +3.2%]
UKIP 81 [2.4%; -1.2%]
Ind Hold
Percentage change from 2017
Ind 1000 [60.7%; +29.4%]
Con 521 [31.6%; +4.2%]
Lab 79 [4.8%; -2.8%]
UKIP 48 [2.9%; -11.6%]
Ind Hold
Percentage change from 2015
Con 523 [50.8%; +17.1%]
Lab 507 [49.2%; +33.6%]
[LD 0 [0.0%; -25.6%]]
[UKIP 0 [0.0%; -16.1%]]
[Green 0 [0.0%; -9.1]]
Con gain from LD
Percentage change from 2015
LD Helen Chaffey 1319 [59.4%; +8.9%]
Con 709 [31.9%; -0.5%]
Green 125 [5.6%; -6.7%]
Lab 68 [3.1%; -1.8%]
Turnout 44.22%
LD Hold
Percentage change from 2018
LD Pete McSweeney 1381 [62.0%; +9.0%]
Con 666 [29.9%; -7.2%]
Green 109 [4.9%; -1.1%]
Lab 70 [3.1%; -0.7%]
Turnout 44.2%
LD Hold
Percentage change from 2017