Filter by region


Lambeth LB, Thornton – 11th April 2019

April 11, 2019

Lab 998 [41.5%; -21.4%]
LD Matthew Bryant 979 [40.7%; +31.0%]
Green 171 [7.1%; -4.3%]
Con 166 [6.9%; -9.1%]
WEP 53 [2.2%; +2.2%]
UKIP 39 [1.6%; +1.6%]
Lab Hold
Percentage change from 2018

Norfolk CC, Wroxham – 4th April 2019

April 4, 2019

Con 922 [55.7%; -3.2%]
LD Stephen Heard 395 [23.9%; +4.0%]
Green 174 [10.5%; +5.0%]
Lab 163 [9.9%; -0.8%]
[UKIP 0 [0.0%;-5.0%]]
Con Hold
Percentage change from 2017

Sutton LB, Wallington North – 28th March 2019

March 28, 2019

LD Barry Lewis 1039 [38.2%; -7.7%]
Con 709 [26.1%; +0.5%]
Ind 381 [14.0%; +14.0%]
Lab 301 [11.1%; -5.6%]
Green 166 [6.1%; -2.3%]
UKIP 104 [3.8%; +0.5%]
CPA 17 [0.6%; +0.6%]
LD Hold
Percentage change from 2018

Southend-on-Sea UA, Milton – 21st March 2019

March 21, 2019

Lab 833 [49.9%; -0.7%]
Con 528 [31.6%; -0.7%]
LD Carol White 219 [13.1%; +8.6%]
For Britain 89 [5.3%; +5.3%]
[Ind 0 [0%; -6.9%]]
[Green 0 [0%; -5.7%]]
Turnout 20.55%
Lab Hold
Percentage change from 2018

Thurrock UA, Alveley & Uplands – 21st March 2019

March 21, 2019

Conservative 773 [43.6%; +16.4%]
Thurrock Independent 551 [31.1%; -12.1%]
Lab 394 [22.2%; -1.5%]
LD Tomas Pilvelis 55 [3.1%; +3.1]
[UKIP 0 [0%; -5.9%]
Con gain from Thurrock Ind
Percentage change from 2018

Durham UA, Wingate- 14th March 2019

March 14, 2019

Lab 458 [64.1%; -9.6%]
LD Edwin Simpson 163 [22.8%; +20.1%]
NEP 74 [10.3%; +0.4]
FB 20 [2.8; +2.8%]
[Con 0 [0%; -13.7%]]
Turnout 24.2%
Lab Hold
Percentage change from 2017

Southampton UA, Coxford Ward – 14th March 2019

March 14, 2019

Lab 668 [26.3%; -1.9%]
Con 529 [20.8%; +4.4%]
LD Sam Chapman 450 [17.7%; +14.7%]
SA 368 [14.5%; +14.5%]
IS 178 [7.0%; +7.0%]
Ind 174 [6.8%; +4.4%]
UKIP 123 [4.8%; +4.8%]
Green 53 [2.1%; -0.9%]
Lab gain from Ind
Percentage change from 2018

Croydon LB, Norbury & Pollards Hill – 14th March 2019

March 14, 2019

Lab 1379 [64.5%; -3.3%]
Con 324 [15.2%; -6.9%]
Ind 162 [7.6%; +7.6%]
Green 91 [4.3%; -6.0%]
Ind 72 [3.4%; +3.4%]
LD Guy Burchett 70 [3.3%; +3.3%]
UKIP 40 [1.9%; +1.9%]
Lab Hold
Percentage change from 2018

Cardiff UA, Ely – 21st February 2019

February 21, 2019

PC 831 [43.1%; +17.8%]
Lab 779 [40.4%; -7.1%]
Con 271 [14.1%; -2.4%]
LD Richard Jerrett 46 [2.4%; -6.2%]
[TUSC 0 [-2.1%; -2.1%]]
PC gain Lab
Percentage change from 2017

Northamptonshire CC, Oundle – 21st February 2019

February 21, 2019

Con 1864 [51.3%; -14.1%]
LD Marc Folgate 1276 [35.1%; +24.6%]
Lab 403 [11.1%; -12.9%]
UKIP 89 [2.5%; +2.5%}
Turnout 36.9%
Con Hold (former Councillor sitting as Independent)
Percentage change from 2017

Tower Hamlets LB, Lansbury – 7th February 2019

February 7, 2019

Lab 1308 [40.8%; +2.5%]
Aspire 1002 [31.3%; +7.0%]
LD Muhammad Abdul Asad 290 [9.0%;+0.0%]
UKIP 176 [5.5%; +5.5%]
Con 175 [5.5.%; +1.7%]
Green 166 [5.2%; -1.6%]
House Party 89 [2.8%;+2.8%]
[People’s Alliance 0 [0.0%; -11.6%]]
[Ind 0 [0.0%; -3.0%]]
Lab Hold
Percentage change from 2018

Lambeth LB, Thornton – 7th February 2019

February 7, 2019

Lab 1154 [44.7%; -18.2%]
LD Rebecca Macnair 845 [32.8%; +23.1%]
Green 251 [9.7%; -1.7%]
Con 247 [9.6%; -6.4%]
WEP 46 [1.8%; +1.8%]
UKIP 36 [1.4%; +1.4%]
Lab Hold
Percentage change from 2018

Tower Hamlets LB, Shadwell – 7th February 2019

February 7, 2019

Aspire 1012 [34.8%; +13.3%]
Lab 914 [31.5%; +4.0%]
LD Abjol Miah 484 [16.7%; +13.1%]
Con 185 [6.4%; +2.5%]
Green 125 [4.3%; +0.0%]
Ind 119 [4.1%; -1.2%]
WEP 65 [2.2%; +2.2%]
[People’s Alliance 0 [0.0%; -33.9%]]
Aspire gain from Labour
Percentage change from 2018

Surrey CC, Warlingham – 31st January 2019

January 31, 2019

Con 1199 [48.1%; -8.1%]
LD Charles Lister 990 [39.7; +10.8%]
UKIP 176 [7.1%; -2.9%]
Lab 126 [5.1%; +0.3%]
Turnout 25%
Con Hold
Percentage change from 2017

 

East Sussex CC, Bexhill West – 10th January 2019

January 10, 2019

Ind 1761 [51.9%; +1.5%]
Con 1071 [31.6%; -1.7%]
LD Richard Thomas 261 [7.7%; +2.1%]
Lab 111 [3.3%; -3.8%]
Green 108 [3.2%; +3.2%]
UKIP 81 [2.4%; -1.2%]
Ind Hold
Percentage change from 2017

Charnwood BC, Anstey – 20th December 2018

December 20, 2018

Con 523 [50.8%; +17.1%]
Lab 507 [49.2%; +33.6%]
[LD 0 [0.0%; -25.6%]]
[UKIP 0 [0.0%; -16.1%]]
[Green 0 [0.0%; -9.1]]
Con gain from LD
Percentage change from 2015