Filter by region


Neath Port Talbot UA, Resolven – 23rd May 2019

May 23, 2019

Ind 699 [59.7%; +59.7%]
Lab 293 [25.0%; -16.3%]
Plaid Cymru 121 [10.3%; -13.4%]
Con 34 [2.9%; +2.9%]
LD Sheila Kingston-Jones 23 [2.0%; +2.0%]
[Ind 0 [0%; -34.8%]]
Turnout 50.38%
Ind gain from Lab
Percentage change from 2017

Havering LB, Cranham – 9th May 2019

May 9, 2019

Upminster & Cranham Resident 2421 [68.4%; +9.6%]
Green 312 [8.8%; +2.3%]
Con 257 [7.3%; -12.3%]
Lab 219 [6.2%; -3.3%]
UKIP 208 [5.9%; +0.4%]
LD Thomas Clarke 120 [3.4%; +3.4%]
Turnout 35.66%
Upminster & Cranham Resident Hold
Percentage change from 2018

Dundee UA, North East – 2nd May 2019

May 2, 2019

SNP 1507 [46.9%; -6.9%]
Lab 1224 [38.1%; +11.1%]
Con 271 [8.4%; -0.7%]
Anti-Cuts 91 [2.8%; +1.5%]
Green 77 [2.4%; +0.8%]
Citizens First 45 [1.4%; +1.4]
SNP gain from Lab
Percentage change from 2017

Gloucestershire CC, Churchdown – 2nd May 2019

May 2, 2019

LD Benjamin Evans 1405 [47.8%; -2.8%]
Con 811 [27.6%; -12.9%]
Ind 263 [8.9%; +8.9%]
Green 249 [8.5%; +8.5%]
UKIP 213 [7.2%; +7.2%]
Turnout 34.47%
LD Hold
Percentage change from 2017

Lewisham LB, Whitefoot – 2nd May 2019

May 2, 2019

Lab 1314 [53.6%; -11.2%]
LD Max Brockbank 514 [21.4%; +10.9%]
Con 313 [12.8%; -3.3%]
Lewisham People Before Profit 218 [8.9%; +8.9%]
CPA 52 [2.1%; +2.1%]
WEP 41 [1.7%; +1.7%]
DVP 28 [1.2%; +1.2%]
Turnout 24.75%
Lab Hold
Percentage change from 2018

Durham UA, Spennymoor – 2nd May 2019

May 2, 2019

Ind Geldard 489 [16.0%; +16.0%]
Lab 420 [19.8%; +1.4%]
LD Martin Jones 373 [17.6%; -2.7%]
Ind McAloon 358 [16.9%; +16.9%]
Ind Molloy 332 [15.6%; +0.8%]
UKIP 281 [13.2%; +6.9%]
Spennymoor Ind 221 [10.4%; -17.7%]
Con 137 [6.5%; -2.5%]
Ind Geldard gain Spennymoor Ind
Percentage change from 2017

Lewisham LB, Evelyn – 2nd May 2019

May 2, 2019

Lab 1681 [52.7%; -2.3%]
Green 702 [22.0%; +5.6%]
Con 231 [7.2%; -1.8%]
LD Bunmi Wajero 200 [6.3%; -3.5%]
Lewisham People Before Profit 151 [4.7%; -3.7%]
WEP 71 [2.2%; +2.2%]
DVP 13 [0.4%; +0.4%]
Turnout 25.21%
Lab Hold
Percentage change from 2018

Shropshire UA, Belle Vue – 25th April 2019

April 25, 2019

Lab 603 [47.1%; +4.1%
LD James McLeod 403 [31.5%; +3.2%]
Con 152 [11.9%; -12.3%]
Green 65 [5.1%; +0.6%]
UKIP 58 [4.5%; +4.5%]

Labour hold

Percentage changes from 2017

Edinburgh UA, Leith Walk – 11th April 2019

April 11, 2019

SNP [35.7%; +1.4]
Green [25.5%; +5.9%]
Lab [15.5%; -7.0]
Con [10.7%; -3.7%]
LD Jack Caldwell [8.6%; +4.8%]
Ind Illingworth [1.5%; +1.5%]
UKIP [1.2%;+1.2%]
SLP [0.8%; -0.1%]
Ind Scott [0.2%; +0.2%]
FBM [0.2%;+0.2%]
LBT [0.2%;+0.2%]
SNP gain from Labour
Percentage change from 2017

Lambeth LB, Thornton – 11th April 2019

April 11, 2019

Lab 998 [41.5%; -21.4%]
LD Matthew Bryant 979 [40.7%; +31.0%]
Green 171 [7.1%; -4.3%]
Con 166 [6.9%; -9.1%]
WEP 53 [2.2%; +2.2%]
UKIP 39 [1.6%; +1.6%]
Lab Hold
Percentage change from 2018

Norfolk CC, Wroxham – 4th April 2019

April 4, 2019

Con 922 [55.7%; -3.2%]
LD Stephen Heard 395 [23.9%; +4.0%]
Green 174 [10.5%; +5.0%]
Lab 163 [9.9%; -0.8%]
[UKIP 0 [0.0%;-5.0%]]
Con Hold
Percentage change from 2017

Sutton LB, Wallington North – 28th March 2019

March 28, 2019

LD Barry Lewis 1039 [38.2%; -7.7%]
Con 709 [26.1%; +0.5%]
Ind 381 [14.0%; +14.0%]
Lab 301 [11.1%; -5.6%]
Green 166 [6.1%; -2.3%]
UKIP 104 [3.8%; +0.5%]
CPA 17 [0.6%; +0.6%]
LD Hold
Percentage change from 2018

Southend-on-Sea UA, Milton – 21st March 2019

March 21, 2019

Lab 833 [49.9%; -0.7%]
Con 528 [31.6%; -0.7%]
LD Carol White 219 [13.1%; +8.6%]
For Britain 89 [5.3%; +5.3%]
[Ind 0 [0%; -6.9%]]
[Green 0 [0%; -5.7%]]
Turnout 20.55%
Lab Hold
Percentage change from 2018