Filter by region


Birmingham Met, Hall Green North – 6th May 2021

May 6, 2021

Labour – 2542 [53.7%, -0.7]
Independent – 833 [17.6%, -2.4]
Conservative – 819 [17.3%, +4.8]
Green – 246 [5.2%, -1.0]
Liberal Democrat – 242 [5.1%, -1.9]
TUSC – 55 [1.2%, +1.2]

Labour HOLD

Allerdale DC, Seaton and Northside – 6th May 2021

May 6, 2021

Conservative – 629 [41.5, +15.9]
Independent – 415 [27.4%, -14.4]
Labour – 395 [26.1%, +2]
Green – 48 [3.2%, -5.2]
Liberal Democrat – 27 [1.8%, +1.8]

Conservative GAIN from Independent

Luton LBC, Round Green – 6th May 2021

May 6, 2021

Liberal Democrat – 1041 [38.5%, +6.2]
Labour – 910 [33.7%, -1.2]
Conservative – 520 [19.2%, +2.9]
Green – 173 [6.4%, +6.4]
Independent – 60 [2.2%, +2.2]

Liberal Democrat GAIN from Labour

Boston DC, Skirbeck – 6th May 2021

May 6, 2021

Conservative – 338 [34.5%, +34.5]
Independent – 307 [31.4%, -40.7]
Labour – 210 [21.5%, +14.3]
For the People, Not the Party – 88 [9%, +9]
Independent Group – 36 [3.7%, -17.2]

Conservative GAIN from Independent

Brighton and Hove UA, Patcham

May 6, 2021

Conservative – 2011 [41.5%, -8]
Green – 1733 [35.8%, +9.6]
Labour – 879 [18.1%, -6.2]
Liberal Democrat – 174 [3.6%, +3.6]
UKIP – 50 [1%, +1]

Conservative HOLD

Spelthorne DC, Staines South – 6th May 2021

May 6, 2021

Conservative – 675 [36.6%, -0.4]
Liberal Democrat – 668 [36.2%, +26.5]
Labour – 319 [17.3%, -7.6]
Independent – 154 [8.3%, +8.3]
TUSC – 30 [1.6%, -2.9]

Conservative GAIN from Independent

Lewisham LBC, Catford South – 6th May 2021

May 6, 2021

Labour – 2473 [50.7%, -4.5]
Liberal Democrat – 891 [18.3%, +6.9]
Conservative – 761 [15.6%, +1.8]
Green – 590 [12.1%, -7.5]
Christian People’s Alliance – 114 [2.3%, +2.3]
Young People’s Party – 52 [1.1%, +1.1]

Labour HOLD

Greenwich LBC, Greenwich West – 6th May 2021

May 6, 2021

Labour – 3203 [47.1%, -2.4]
Conservative – 1228 [18.1%, +3.4]
Green – 1135 [16.7%, +5.3]
Liberal Democrat – 1121 [16.5%, -8.0]
Monster Raving Loony – 110 [1.6%, +1.6]

Labour HOLD

Allerdale DC, St John’s – 6th May 2021

May 6, 2021

Labour – 513 [38.3%, +7.5]
Conservative – 451 [33.7%, +21.7]
Independent – 305 [22.8%, -29.1]
Liberal Democrat – 41 [3.1%, +3.1]
Green – 30 [2.2%, -3.2]

Labour GAIN from Independent

Ealing LBC, Hanger Hill – 6th May 2021

May 6, 2021

Conservative – 1762 [35.9%, -9]
Labour – 1397 [28.5%, -2.5]
Liberal Democrat – 1100 [22.4%, +10.7]
Green – 611 [12.5%, +0.1]
Trade Unionist and Socialist Coalition – 33 [0.7%, +0.7]

Conservative HOLD

Arun DC, Brookfield – 6th May 2021

May 6, 2021

Conservative – 680 [48.5%, +18.3]
Liberal Democrat – 526 [37.5%, -22.1]
Labour – 152 [10.8%, +0.6]
Workers Party of Britain – 45 [3.2%, +3.2]

Conservative GAIN from Liberal Democrat