Filter by region


Chelmsford DC, Moulsham Lodge – 6th May 2021

May 6, 2021

Conservative – 790 [43%, +18.5]
Liberal Democrat – 652 [35.5%, -18.9]
Independent Group – 183 [10%, +10]
Labour – 122 [6.6%, -0.8]
Green – 89 [4.8%, -8.8]

Conservative GAIN from Liberal Democrat

Croydon LBC, Woodside – 6th May 2021

May 6, 2021

Labour – 2375 [48.3%, -14]
Conservative – 1315 [26.7%, +7.4]
Green – 515 [10.5%, -0.3]
Liberal Democrat – 368 [7.5%, -0.1]
Taking The Initiative Party – 219 [4.5%, +4.5]
Independent – 125 [2.5%, +2.5]

Labour HOLD

Islington LBC, St Peter’s – 6th May 2021

May 6, 2021

Labour – 1885 [42.9%, -10.9]
Liberal Democrat – 876 [19.9%, +2.8]
Conservative – 749 [17.0%, +0.1]
Green – 567 [12.9%, +0.9]
Independent – 318 [7.2%, +7.2]

Labour HOLD

Bexley LBC, Longlands – 6th May 2021

May 6, 2021

Conservative – 2467 [62.1%, +3.4]
Labour – 859 [21.6%, -3.4]
Green – 323 [8.1%, +8.1]
Liberal Democrat – 275 [6.9%, -3.2]
Heritage Party – 49 [1.2%, +1.2]

Conservative HOLD

Cheshire East UA, Crewe West – 6th May 2021

May 6, 2021

Labour – 724 [42.3%, -12.3]
Conservative – 539 [31.5%, +9.4]
Putting Crewe First – 184 [10.7%, +10.7]
Green – 126 [7.4%, +7.4]
Independent – 72 [4.2%, -19.2]
Liberal Democrat – 55 [3.2%, +3.2]
Workers Party of Britain – 13 [0.8%, +0.8]

Labour HOLD

Hackney LBC, Kings Park – 6th May 2021

May 6, 2021

Labour – 2484 [64.1%, -6.4]
Green – 636 [16.4%, +1.7]
Conservative – 279 [7.2%, +1.0]
Independent – 151 [3.9%, +3.9]
Liberal Democrat – 136 [3.5%, -2.4]
Independent – 120 [3.9%, +3.9]
TUSC – 72 [1.9%, +1.9]

Labour HOLD

Enfield LBC, Jubilee – 6th May 2021

May 6, 2021

Labour – 2170 [55.7%, -5.7]
Conservative – 1070 [27.5%, +5.2]
Green – 321 [8.2%, +1.1]
Liberal Democrat – 171 [4.4%, -0.2]
Taking The Initiative – 100 [2.6%, +2.6]
TUSC – 63 [1.6%, +1.6]

Labour HOLD

Ashfield DC, Skegby – 6th May 2021

May 6, 2021

Ashfield Independents – 1137 [60.7%, -20.3]
Conservative – 426 [22.7%, +18.1]
Labour – 310 [16.6%, +2.1]

Ashfield Independents HOLD