Luton LBC, High Town – 6th May 2021
Labour – 717 [48.3%, -19.2]
Conservative – 327 [22.0%, +3.4]
Green – 202 [13.6%, +13.6]
Liberal Democrat – 202 [13.6, +13.6]
Communist Party – 36 [2.4%, +2.4]
Labour HOLD
Filter by region
Labour – 717 [48.3%, -19.2]
Conservative – 327 [22.0%, +3.4]
Green – 202 [13.6%, +13.6]
Liberal Democrat – 202 [13.6, +13.6]
Communist Party – 36 [2.4%, +2.4]
Labour HOLD
Conservative – 502 [56.1%]
Liberal Democrat – 392 [43.8%]
Conservative HOLD
Labour – 1119 [53.3%, -1.2]
Conservative – 828 [39.4%, -6.0]
Liberal Democrat – 153 [7.2%, +7.2]
Independent – 561 [40.7%, +40.7]
Conservative – 400 [29.0%, +9.9]
Green – 199 [14.4%, -0.6]
Labour – 185 [13.4%, +13.4]
Liberal Democrat – 33 [2.4%, +2.4]
Independent GAIN from Independent
Conservative – 795 [67.4%, +10.8]
Labour – 206 [17.5%, -26.0]
Skegness Urban District Society – 121 [10.3%, +10.3]
Independent – 58 [4.9%, +4.9]
Conservative HOLD
Conservative – 573 [48.2%, +5.3]
Independent – 434 [36.5%, +36.5]
Labour – 119 [10.0%, +10.0]
Independent – 64 [5.4%, +5.4]
Conservative GAIN from Independent
Conservative – 2549 [43.8%, +1.8]
Labour – 2257 [38.8%, -4.6]
Green – 547 [9.4%, +0.8]
Liberal Democrat – 415 [7.1%, +1.3]
The For Britain Movement – 49 [0.8%, +0.8]
Conservative GAIN from Labour
Liberal Democrat – 1785 [43.6%, -1.8]
Conservative – 1459 [35.6%, +0.5]
Labour – 519 [12.7%, +1.7]
Green – 335 [8.2%, -0.4]
Liberal Democrat HOLD
Labour – 1871 [46.6%, +1.1]
Conservative – 1227 [30.6%, -12]
Green – 469 [11.7%, +11.7]
Liberal Democrat – 448 [11.2%, -0.8]
Labour HOLD
Conservative – 1028 [53.8%, +30.2]
Labour – 752 [39.3%, +8]
Green – 132 [6.9%, -4.5]
Conservative GAIN from Labour
Labour – 2276 [49.9%, -17.2]
Conservative – 1173 [25.7%, +8.9]
Green – 423 [9.3%, +0.6]
Liberal Democrat – 288 [6.3%, -1.1]
Taking The Initiative Party – 251 [5.5%, +5.5]
Independent – 154 [3.4%, +3.4]
Labour HOLD
Conservative – 1225 [54.1%, +14.3]
Liberal Democrat – 1038 [45.9%, -2.4]
Conservative GAIN from Liberal Democrat
Conservative – 933 [50.4%, +7.7]
Green – 768 [41.5%, +41.5]
TUSC – 149 [8.1%, +8.1]
Conservative HOLD
Labour – 2227 [57.4%, -21.5]
Conservative – 791 [20.4%, -0.8]
TUSC – 551 [14.2%, +14.2]
Liberal Democrat – 313 [8.1%, +8.1]
Labour HOLD
Conservative – 657 [51.6%, +14.2]
Labour – 547 [42.9%, -7.9]
Liberal Democrat – 70 [5.5%, -6.3]
Conservative GAIN from Labour
Conservative – 783 [57.3%, +8.5]
Labour – 392 [28.7%, -22.5]
Liberal Democrat – 191 [14.0%, +14.0]
Conservative GAIN from Labour
Conservative – 447 [50.9%, +6.4]
Liberal Democrat – 271 [30.8%, -14.5]
Independent – 161 [18.3%, +18.3]
Conservative GAIN from Liberal Democrat
Conservative – 727 [40.9%, +4.5]
Liberal Democrat – 507 [28.5%, -11.8]
Labour – 213 [12.0%, -11.4]
WEP – 149 [8.4%, +8.4]
Green – 122 [6.9%, +6.9]
Independent – 61 [3.4%, +3.4]
Conservative – 449 [62.7%, -3.6]
Labour – 267 [37.3%, +3.6]
Conservative HOLD
Liberal Democrat – 1194 [49.6%, +3.3]
Conservative – 821 [34.1%, +1.6]
Labour – 392 [16.3%, +3.8]
Liberal Democrat HOLD
Conservative – 645 [69.8%, -10.4]
Labour – 142 [15.4%, -4.4]
Green – 137 [14.8%, +14.8]
Conservative HOLD
Conservative – 3427 [62.5%, -1.6]
Labour – 1456 [26.6%, +3]
Green – 343 [6.3%, -1.1]
Liberal Democrat – 254 [4.6%, -0.3]
Conservative HOLD
Conservative – 632 [66.7%, -0.6]
Green – 316 [33.3%, +0.6]
Conservative HOLD
Conservative – 661 [60.0%, -8.4]
Independent – 441 [40.0%, +40.0]
Conservative HOLD
Conservative – 883 [49.3%, +26.2]
Labour – 767 [42.8%, +5.3]
Green – 101 [5.6%, -10.4]
Trade Unionist and Socialist Coalition – 40 [2.2%, +2.2]
Conservative GAIN from Labour
Conservative – 910 [46.1%, -1.7]
Liberal Democrat – 842 [42.7%, +13.1]
Green – 114 [5.8%, -9.6]
Labour – 107 [5.4%, -1.8]
Conservative HOLD
Conservative – 769 [49.7%, +10.1]
Labour – 702 [45.3%, -15.1]
TUSC – 77 [5.0%, +5.0]
Conservative GAIN from Labour
Conservative – 1819 [37.8%, -6.5]
Liberal Democrat – 1598 [33.2%, +13.0]
Labour – 1049 [21.8%, -3.0]
Green – 347 [7.2%, +7.2]
Conservative HOLD
Labour – 2184 [69.6%, -6.2]
Conservative – 756 [24.1%, +8.6]
Liberal Democrat – 197 [6.3%, +6.3]
Labour HOLD
Labour – 2297 [53.3%, -24.7]
Conservative – 1288 [29.9%, +16.4]
Green – 283 [6.6%, +6.6]
Liberal Democrat – 239 [5.5%, +5.5]
Christian People’s Alliance – 115 [2.7%, -6.0]
TUSC – 91 [2.1%, +2.1]
Labour HOLD
Labour – 2118 [55.8%, -2.4]
Conservative – 738 [19.4%, -3.4]
Green – 336 [8.9%, -4.0]
Lewisham People Before Profit – 303 [8.0%, +8.0]
Liberal Democrats – 210 [5.5%, -2.4]
Christian People’s Alliance – 90 [2.4%, -2.5]
Labour HOLD
Green – 1283 [54.3%, -2.1]
Labour – 824 [34.9%, -3.1]
Conservative – 209 [8.9%, +3.3]
Liberal Democrat – 45 [1.9%, +1.9]
Green HOLD