Filter by region


Luton LBC, High Town – 6th May 2021

May 6, 2021

Labour – 717 [48.3%, -19.2]
Conservative – 327 [22.0%, +3.4]
Green – 202 [13.6%, +13.6]
Liberal Democrat – 202 [13.6, +13.6]
Communist Party – 36 [2.4%, +2.4]

Labour HOLD

Forest of Dean DC, Berry Hill – 6th May 2021

May 6, 2021

Independent – 561 [40.7%, +40.7]
Conservative – 400 [29.0%, +9.9]
Green – 199 [14.4%, -0.6]
Labour – 185 [13.4%, +13.4]
Liberal Democrat – 33 [2.4%, +2.4]

Independent GAIN from Independent

West Suffolk DC, Lakenheath – 6th May 2021

May 6, 2021

Conservative – 573 [48.2%, +5.3]
Independent – 434 [36.5%, +36.5]
Labour – 119 [10.0%, +10.0]
Independent – 64 [5.4%, +5.4]

Conservative GAIN from Independent

Barnet LBC, East Barnet – 6th May 2021

May 6, 2021

Conservative – 2549 [43.8%, +1.8]
Labour – 2257 [38.8%, -4.6]
Green – 547 [9.4%, +0.8]
Liberal Democrat – 415 [7.1%, +1.3]
The For Britain Movement – 49 [0.8%, +0.8]

Conservative GAIN from Labour

Croydon LBC, South Norwood – 6th May 2021

May 6, 2021

Labour – 2276 [49.9%, -17.2]
Conservative – 1173 [25.7%, +8.9]
Green – 423 [9.3%, +0.6]
Liberal Democrat – 288 [6.3%, -1.1]
Taking The Initiative Party – 251 [5.5%, +5.5]
Independent – 154 [3.4%, +3.4]

Labour HOLD

Lancaster DC, Kellet – 6th May 2021

May 6, 2021

Conservative – 447 [50.9%, +6.4]
Liberal Democrat – 271 [30.8%, -14.5]
Independent – 161 [18.3%, +18.3]

Conservative GAIN from Liberal Democrat

Barnet LBC, Edgware – 6th May 2021

May 6, 2021

Conservative – 3427 [62.5%, -1.6]
Labour – 1456 [26.6%, +3]
Green – 343 [6.3%, -1.1]
Liberal Democrat – 254 [4.6%, -0.3]

Conservative HOLD

Newham LBC, East Ham Central – 6th May 2021

May 6, 2021

Labour – 2297 [53.3%, -24.7]
Conservative – 1288 [29.9%, +16.4]
Green – 283 [6.6%, +6.6]
Liberal Democrat – 239 [5.5%, +5.5]
Christian People’s Alliance – 115 [2.7%, -6.0]
TUSC – 91 [2.1%, +2.1]

Labour HOLD

Lewisham LBC, Bellingham – 6th May 2021

May 6, 2021

Labour – 2118 [55.8%, -2.4]
Conservative – 738 [19.4%, -3.4]
Green – 336 [8.9%, -4.0]
Lewisham People Before Profit – 303 [8.0%, +8.0]
Liberal Democrats – 210 [5.5%, -2.4]
Christian People’s Alliance – 90 [2.4%, -2.5]

Labour HOLD

Lancaster DC, Bulk – 6th May 2021

May 6, 2021

Green – 1283 [54.3%, -2.1]
Labour – 824 [34.9%, -3.1]
Conservative – 209 [8.9%, +3.3]
Liberal Democrat – 45 [1.9%, +1.9]

Green HOLD