Filter by region


Highland UA, Fort William and Ardnamurchan – 02 December 2021

December 2, 2021

SNP: 905 [39.6%, +6.7]
Conservative: 485 [21.2%, +8.5]
Green: 328 [14.3%, +14.3]
Liberal Democrat (Roger Liley): 231 [10.1%, +5.5]
Independent: 194 [8.5%, +8.5]
Independent: 88 [3.8%, -0.4]
Independent: 56 [2.4%, +2.4]

SNP GAIN from Conservative

Wigan MBC, Bryn – 25 November 2021

November 25, 2021

Labour: 429 [31.2%, +8.2%]
Independent: 412 [30.0%, +30.0%]
Independent: 353 [25.7%, +25.7%]
Conservative: 142 [10.3%, +2.1%]
Liberal Democrat (David Burley): 38 [2.8%, +1.1%]

Labour GAIN from Independent

Basildon DC, Lee Chapel North – 25 November 2021

November 25, 2021

Labour: 451 [39.8%, -12.8%]
Conservative: 396 [34.8%, +8.4%]
Basildon Community Residents Party: 135 [11.9%, +11.9%]
Reform UK: 98 [8.6%, +8.6%]
Liberal Democrat (Michael Chandler): 55 [4.9%, -16.2%]

Labour HOLD

Halton DC, Halton Castle – 25 November 2021

November 25, 2021

Labour: 373 [60.3%, +7.9%]
Green: 117 [18.9%, +18.9%]
Independent: 69 [11.1%, -7.2%]
Conservative: 45 [7.3%, -10.6%]
Liberal Democrat (Anthony Dalton): 15 [2.4%, -8.9%]

Labour HOLD

Wirral MBC, Oxton – 25 November 2021

November 25, 2021

Liberal Democrat (Orod Osanlou): 1666 [68.3%, +8.4%]
Labour: 460 [18.8%, -10.7%]
Conservative: 168 [6.9%, +1.9%]
Green: 147 [6.0%, +6.0%]

Liberal Democrat HOLD

Liverpool City Council, Kirkdale – 18 November 2021

November 18, 2021

Labour: 852 [61.7%, +2.3%]
Independent: 171 [12.4%, from nowhere]
Green: 160 [11.6%, -0.1%]
TUSC: 84 [6.1%, -5.2%]
Conservative: 57 [4.1%, -1.7%]
Liberal Democrat (Jenny Turner): 57 [4.1%, -3.9%]

Labour HOLD

Liverpool City Council, Clubmoor – 18 November 2021

November 18, 2021

Labour: 787 [54.5%, -7.6%]
Liberal Party: 324 [22.4%, +3.2%]
Independent: 167 [11.6%, from nowhere]
TUSC: 54 [3.7%, from nowhere]
Green: 45 [3.1%, -4.7%]
Lib Dem (Steve Fitzsimmons): 34 [2.4%, -3.2%]
Conservative: 33 [2.3%, -3%]

Labour HOLD

Liverpool City Council, Anfield – 18 November 2021

November 18, 2021

Labour: 604 [55.9%, -11.5%]
Liberal Party: 281 [26%, +15%]
Lib Dem (Wiebke Rueterjans): 73 [6.8%, +2.1%]
Green: 72 [6.7%, -0.9%]
Conservative: 42 [3.9%, -1.4%]
Independent: 9 [0.8%]

Labour HOLD