Croydon LB, Norbury & Pollards Hill – 14th March 2019

March 14, 2019

Lab 1379 [64.5%; -3.3%]
Con 324 [15.2%; -6.9%]
Ind 162 [7.6%; +7.6%]
Green 91 [4.3%; -6.0%]
Ind 72 [3.4%; +3.4%]
LD Guy Burchett 70 [3.3%; +3.3%]
UKIP 40 [1.9%; +1.9%]
Lab Hold
Percentage change from 2018

Tower Hamlets LB, Lansbury – 7th February 2019

February 7, 2019

Lab 1308 [40.8%; +2.5%]
Aspire 1002 [31.3%; +7.0%]
LD Muhammad Abdul Asad 290 [9.0%;+0.0%]
UKIP 176 [5.5%; +5.5%]
Con 175 [5.5.%; +1.7%]
Green 166 [5.2%; -1.6%]
House Party 89 [2.8%;+2.8%]
[People’s Alliance 0 [0.0%; -11.6%]]
[Ind 0 [0.0%; -3.0%]]
Lab Hold
Percentage change from 2018

Lambeth LB, Thornton – 7th February 2019

February 7, 2019

Lab 1154 [44.7%; -18.2%]
LD Rebecca Macnair 845 [32.8%; +23.1%]
Green 251 [9.7%; -1.7%]
Con 247 [9.6%; -6.4%]
WEP 46 [1.8%; +1.8%]
UKIP 36 [1.4%; +1.4%]
Lab Hold
Percentage change from 2018

Tower Hamlets LB, Shadwell – 7th February 2019

February 7, 2019

Aspire 1012 [34.8%; +13.3%]
Lab 914 [31.5%; +4.0%]
LD Abjol Miah 484 [16.7%; +13.1%]
Con 185 [6.4%; +2.5%]
Green 125 [4.3%; +0.0%]
Ind 119 [4.1%; -1.2%]
WEP 65 [2.2%; +2.2%]
[People’s Alliance 0 [0.0%; -33.9%]]
Aspire gain from Labour
Percentage change from 2018

Haringey LB, West Green – 13th December

December 13, 2018

Lab 1273 [56.5%; -7.4%]
Con 114 [5.1%; -3.9%]
Green 243 [10.8%; -2.6%]
LD Elizabeth Payne 621 [27.6%; +19.1%]
No Independent (-5%) as previous
Lab hold

Enfield LB, Bush Hill Park – 22nd November 2018

November 22, 2018

Con 1540 [52.4%; +13.2%]
Lab 828 [28.2%; -9.1%]
LD Rob Wilson 313 [10.7%; +1.0%]
Green 127 [4.3%; -6.5%]
WEP 79 [2.7%; +2.7%]
Ind 50 [1.7%; +1.7%]
[UKIP 144 [2.9%; -2.9%]]
Turnout 27.89%
Con Hold
Percentage change from 2018

Newham LB, Boleyn – 1st November 2018

November 1, 2018

Lab 1725 [74.8%; 2.8%]
Con 327 [14.2%; -3.5%]
Green 172 [7.5%; -2.9%]
LD Arunasalam Pirapaharan 83 [3.6%; +3.6%]
Turnout 23.5%
Lab Hold
Percentage change from 2018

Sutton LB, Belmont – 25th October 2018

October 25, 2018

Con 1328 [46.7%; -9.6%]
LD Dean Juster 1069 [37.6%; +10.7%]
Lab 303 [10.7%; -6.1%]
Green 63 [2.2%; + 2.2%]
UKIP 50 [1.8%; +1.8%]
CPA 30 [1.1%; +1.1%]

Con Hold
Turnout 36.1%
Percentage Change from 2018

Hackney LB, Victoria – 18th October 2018

October 18, 2018

Lab 1311 [57.6%; -9.7%]
LD Pippa Morgan 436 [19.2%; +10.3%]

Green 296 [13.0%; -4.0%]
Con 148 [6.5%; -0.3%]
WEP 84 [3.7%; +3.7%]
Lab Hold
Turnout 25%
Percentage Change from 2018

Lambeth LB, Coldharbour – 13th September 2018

September 13, 2018

Lab 1739 [60.6; +4.7]
Green 912 [31.8; +13.5]
LD Doug Buist 149 [5.2; +0.8]
WEP 47 [1.6; +1.6]
UKIP 21 [0.7; +0.7]
[Ind 0 [0.0; -15.9]]
[Con 0 [0.0; -5.5]]
Lab hold

Percentage changes from 2018

Epsom & Ewell BC, Ruxley – 15th February 2018

February 15, 2018

Resident’s Association 398 [37.2%; -7.4%]
Con 340 [31.8%; -0.6%]
Lab 264 [24.7%; +10.5%]
LD Julia Kirkland 67 [6.3%; -2.5%]
Resident Association hold
Percentage changes from 2015

Camden LB, Gospel Oak – 9th November 2017

November 9, 2017

Lab 1,144 [57.5%; +10.5%]
LD Jill Fraser 510 [25.7%; +18.7%]
Con 303 [15.2%; -2.4%]
EDP 31 [1.6%; +1.6%]
Grn 0 [[0.0%; -15.3%]]
UKIP 0 [[0.0%; -10.1%]]
TUSC 0 [[0.0%; -3.1%]]
Labour hold
Percentage changes from 2014

Wandsworth LBC, Thamesfield – 9th November 2017

November 9, 2017

Con 1,910 [48.9%; -0.4%]
Lab 1,101 [28.2%; +10.0%]
LD Ryan Mercer 619 [15.9%; +5.3%]
Grn 275 [7.0%; -9.2%]
UKIP 0 [[0.0%; -5.7%]]
Conservative hold
Percentage changes from 2014

Croydon BC, South Norwood – 7 September 2017

September 8, 2017

Labour 1,671 [59%; +6.2%]
Conservative 475 [16.8%; -2.6%]
LD Claire Bonham 388 [13.7%; +7.9%]
Green 218 [7.7%; -3.2%]
UKIP 78 [2.8%; -8.3%]
Labour hold
Percentage changes from 2016

Merton LB, St Helier – 20th July 2017

July 20, 2017

Labour 1508  [74.1%; +14.7%]
Conservative 318 [15.6%; +0.7%]
LD Geoff Cooper 98 [4.8%; -1.2%]
Green 61 [3.%; +3.%]
UKIP 50 [2.5%; -17.1%]
Majority 1190
Labour HOLD
Percentage changes from 2014

Waltham Forest LB, William Morris – 29th June 2017

June 29, 2017

Labour 1923 [68.4%; 11.9%]
Green 524 [18.6%; 1.7%]
Conservative 365 [13%; 6.2]
[LD 0 [0%; – 7.4%]]
[UKIP 0 [0%; -7.8%]]
[Ind 0 [0%; -4.3%]]
Majority 1399
Labour hold
Turnout 2,813 votes
Percentage changes from 2014

Enfield LB, Enfield Lock – 18th May 2017

May 19, 2017
Labour 2,155 [63.8%; -2.2%]
Conservative 973 [28.8%; +10%]
Green 104 [3.1%; -1.2%]
UKIP 91 [2.7%; -5.3%]
LD Richard Morgan 54 [1.6%; +1.6%]
[BNP 0 (0.0%; -2.9%)]
Labour HOLD
Turnout 32.21%
Percentage changes from 2014