Hackney LBC, Kings Park – 6th May 2021

May 6, 2021

Labour – 2484 [64.1%, -6.4]
Green – 636 [16.4%, +1.7]
Conservative – 279 [7.2%, +1.0]
Independent – 151 [3.9%, +3.9]
Liberal Democrat – 136 [3.5%, -2.4]
Independent – 120 [3.9%, +3.9]
TUSC – 72 [1.9%, +1.9]

Labour HOLD

Ealing LBC, Ealing Broadway – 6th May 2021

May 6, 2021

Conservative – 2076 [38%, -2.6]
Labour – 1601 [29.3%, -0.6]
Liberal Democrat – 977 [17.9%, +1.6]
Green – 716 [13.1%, -0.1]
Workers Party of Britain – 58 [1.1%, +1.1]
Trade Unionist and Socialist Coalition – 32 [0.6%, +0.6]

Conservative HOLD

Lewisham LBC, New Cross – 6th May 2021

May 6, 2021

Labour – 3038 [61.1%, -2.2]
Green – 862 [17.3%, -4.5]
Conservative – 526 [10.6% +2.9]
Lewisham People Before Profit – 219 [4.4%, +4.4]
Liberal Democrat – 214 [2.2%, +2.2]

Labour HOLD

Lewisham LBC, Catford South – 6th May 2021

May 6, 2021

Labour – 2473 [50.7%, -4.5]
Liberal Democrat – 891 [18.3%, +6.9]
Conservative – 761 [15.6%, +1.8]
Green – 590 [12.1%, -7.5]
Christian People’s Alliance – 114 [2.3%, +2.3]
Young People’s Party – 52 [1.1%, +1.1]

Labour HOLD

Greenwich LBC, Greenwich West – 6th May 2021

May 6, 2021

Labour – 3203 [47.1%, -2.4]
Conservative – 1228 [18.1%, +3.4]
Green – 1135 [16.7%, +5.3]
Liberal Democrat – 1121 [16.5%, -8.0]
Monster Raving Loony – 110 [1.6%, +1.6]

Labour HOLD

Ealing LBC, Hanger Hill – 6th May 2021

May 6, 2021

Conservative – 1762 [35.9%, -9]
Labour – 1397 [28.5%, -2.5]
Liberal Democrat – 1100 [22.4%, +10.7]
Green – 611 [12.5%, +0.1]
Trade Unionist and Socialist Coalition – 33 [0.7%, +0.7]

Conservative HOLD

Croydon LBC, Kenley – 6th May 2021

May 6, 2021

Conservative – 2220 [59.7%, -5.7]
Labour – 618 [16.6%, -3.2]
Liberal Democrat – 455 [12.2%, +5.6]
Green – 372 [10%, +1.9]
Heritage Party – 52 [1.4%, +1.4]

Conservative HOLD

Ealing LBC, Hobbayne – 6th May 2021

May 6, 2021

Labour – 2345 [48.3%, -5.4]
Conservative – 1477 [30.4%, +9.5]
Green – 609 [12.5%, -1.3]
Liberal Democrat – 366 [7.5%, +0.4]
Trade Unionist and Socialist Coalition – 56 [1.2%, +1.2]

Labour HOLD

Greenwich LBC, Glyndon – 6th May 2021

May 6, 2021

Labour – 2520 [59.4%, -0.3]
Conservative – 687 [16.2%, +4.7]
Green – 546 [12.9%, +2.7]
Liberal Democrat – 402 [9.5%, +5.2]
TUSC – 87 [2.1%, +2.1]

Labour HOLD

Croydon LBC, New Addington North – 6th May 2021

May 6, 2021

Labour – 1214 [48.6%, -15.9]
Conservative – 985 [39.5%, +18]
Independent – 109 [4.4%, +4.4]
Green – 95 [3.8%, -2.6]
BNP – 55 [2.2%, +2.2]
Liberal Democrat – 38 [1.5%, +1.5]

Labour HOLD

Islington LBC, St Peter’s – 6th May 2021

May 6, 2021

Labour – 1885 [42.9%, -10.9]
Liberal Democrat – 876 [19.9%, +2.8]
Conservative – 749 [17.0%, +0.1]
Green – 567 [12.9%, +0.9]
Independent – 318 [7.2%, +7.2]

Labour HOLD

Enfield LBC, Jubilee – 6th May 2021

May 6, 2021

Labour – 2170 [55.7%, -5.7]
Conservative – 1070 [27.5%, +5.2]
Green – 321 [8.2%, +1.1]
Liberal Democrat – 171 [4.4%, -0.2]
Taking The Initiative – 100 [2.6%, +2.6]
TUSC – 63 [1.6%, +1.6]

Labour HOLD

Enfield LBC, Southbury – 6th May 2021

May 6, 2021

Labour – 1961 [46.6%, -11.0]
Conservative – 1380 [32.8%, +8.8]
Green – 470 [11.2%, -0.3]
Liberal Democrat – 246 [5.8%, -1.3]
TUSC – 82 [1.9%, +1.9]
WeMatter – 37 [0.9%, +0.9]
Taking the Initiative – 36 [0.9%, +0.9]

Labour HOLD

Barking and Dagenham LBC, Thames – 6th May 2021

May 6, 2021

Labour – 1545 [44.3%, -38.7]
Conservative – 939 [27%, +10]
Independent – 574 [16.5%, +16.5]
Christian Peoples Alliance – 345 [9.9%, +9.9]
Liberal Democrat – 81 [2.3%, +2.3]

Labour HOLD

Croydon LBC, South Norwood – 6th May 2021

May 6, 2021

Labour – 2276 [49.9%, -17.2]
Conservative – 1173 [25.7%, +8.9]
Green – 423 [9.3%, +0.6]
Liberal Democrat – 288 [6.3%, -1.1]
Taking The Initiative Party – 251 [5.5%, +5.5]
Independent – 154 [3.4%, +3.4]

Labour HOLD

Enfield LBC, Chase – 6th May 2021

May 6, 2021

Conservative – 2138 [44.0%, +10.4]
Labour – 1775 [36.5%, -2.3]
Liberal Democrat – 517 [10.6%, -3.2]
Green – 374 [7.7%, -1.8]
TUSC – 58 [1.2%, +1.2]

Conservative GAIN from Labour

Merton LB, Cannon Hill – 20th June 2019

June 20, 2019

LD Jenifer Gould 1060 [35.0%; +24.3%]
Lab 875 [28.9%; -13.9%]
Con 867 [28.6%; -14.2%]
Green 158 [5.2%; +5.2%]
UKIP 68 [2.2%; -1.4%]
Turnout 42%
Lib Dem gain from Labour
Percentage change from 2018

Havering LB, Cranham – 9th May 2019

May 9, 2019

Upminster & Cranham Resident 2421 [68.4%; +9.6%]
Green 312 [8.8%; +2.3%]
Con 257 [7.3%; -12.3%]
Lab 219 [6.2%; -3.3%]
UKIP 208 [5.9%; +0.4%]
LD Thomas Clarke 120 [3.4%; +3.4%]
Turnout 35.66%
Upminster & Cranham Resident Hold
Percentage change from 2018

Lewisham LB, Whitefoot – 2nd May 2019

May 2, 2019

Lab 1314 [53.6%; -11.2%]
LD Max Brockbank 514 [21.4%; +10.9%]
Con 313 [12.8%; -3.3%]
Lewisham People Before Profit 218 [8.9%; +8.9%]
CPA 52 [2.1%; +2.1%]
WEP 41 [1.7%; +1.7%]
DVP 28 [1.2%; +1.2%]
Turnout 24.75%
Lab Hold
Percentage change from 2018

Lewisham LB, Evelyn – 2nd May 2019

May 2, 2019

Lab 1681 [52.7%; -2.3%]
Green 702 [22.0%; +5.6%]
Con 231 [7.2%; -1.8%]
LD Bunmi Wajero 200 [6.3%; -3.5%]
Lewisham People Before Profit 151 [4.7%; -3.7%]
WEP 71 [2.2%; +2.2%]
DVP 13 [0.4%; +0.4%]
Turnout 25.21%
Lab Hold
Percentage change from 2018

Lambeth LB, Thornton – 11th April 2019

April 11, 2019

Lab 998 [41.5%; -21.4%]
LD Matthew Bryant 979 [40.7%; +31.0%]
Green 171 [7.1%; -4.3%]
Con 166 [6.9%; -9.1%]
WEP 53 [2.2%; +2.2%]
UKIP 39 [1.6%; +1.6%]
Lab Hold
Percentage change from 2018

Sutton LB, Wallington North – 28th March 2019

March 28, 2019

LD Barry Lewis 1039 [38.2%; -7.7%]
Con 709 [26.1%; +0.5%]
Ind 381 [14.0%; +14.0%]
Lab 301 [11.1%; -5.6%]
Green 166 [6.1%; -2.3%]
UKIP 104 [3.8%; +0.5%]
CPA 17 [0.6%; +0.6%]
LD Hold
Percentage change from 2018