Harrow LBC, Pinner South

October 14, 2021

Conservative: 1392 [60.5%, +1.6%]
Lib Dem (Sanjay Karia): 390 [16.9%, +2.2%]
Labour: 331 [14.4%, -12.2%]
Green: 188 [8.2%, +8.2%]

Conservative HOLD

Ealing LBC, Hobbayne – 16 September 2021

September 16, 2021

Labour: 1617 [51.2%, +3.1%]
Conservative: 865 [30%, 0%]
Green: 362 [11.6%, -0.9%]
Lib Dem (Alistair Mitton): 207 [6.7%, -0.8%]
TUSC: 45 [1.5%, +0.5%]

Labour HOLD

Tower Hamlets LBC, Weavers – 12 August 2021

August 12, 2021

Aspire – 1204 [46.5%, +31.4%]
Labour – 742 [28.6%, -21.8%]
Conservative – 360 [13.9%, +7.6%]
Green – 205 [7.9%, -1.8%]
Liberal Democrat (Emanuel Andjelic) – 50 [1.9%, -5.7%]
Trade Unionist and Socialist Coalition – 30 [1.2%, +1.2%]

Aspire GAIN from Labour

Enfield LBC, Bush Hill Park

July 1, 2021

Conservative – 1694 [55.1%, +2.7]
Labour – 875 [28.5%, +0.3]
Green – 233 [7.6%, +3.3]
Liberal Democrat (Ade Adetula) – 225 [7.3%, -3.3]
TUSC – 27 [09.%, +0.9]
Taking The Initiative – 18 [0.6%, +0.6]

Conservative HOLD

Croydon LBC, Kenley – 6th May 2021

May 6, 2021

Conservative – 2220 [59.7%, -5.7]
Labour – 618 [16.6%, -3.2]
Liberal Democrat – 455 [12.2%, +5.6]
Green – 372 [10%, +1.9]
Heritage Party – 52 [1.4%, +1.4]

Conservative HOLD

Ealing LBC, Hobbayne – 6th May 2021

May 6, 2021

Labour – 2345 [48.3%, -5.4]
Conservative – 1477 [30.4%, +9.5]
Green – 609 [12.5%, -1.3]
Liberal Democrat – 366 [7.5%, +0.4]
Trade Unionist and Socialist Coalition – 56 [1.2%, +1.2]

Labour HOLD

Greenwich LBC, Glyndon – 6th May 2021

May 6, 2021

Labour – 2520 [59.4%, -0.3]
Conservative – 687 [16.2%, +4.7]
Green – 546 [12.9%, +2.7]
Liberal Democrat – 402 [9.5%, +5.2]
TUSC – 87 [2.1%, +2.1]

Labour HOLD

Croydon LBC, New Addington North – 6th May 2021

May 6, 2021

Labour – 1214 [48.6%, -15.9]
Conservative – 985 [39.5%, +18]
Independent – 109 [4.4%, +4.4]
Green – 95 [3.8%, -2.6]
BNP – 55 [2.2%, +2.2]
Liberal Democrat – 38 [1.5%, +1.5]

Labour HOLD

Islington LBC, St Peter’s – 6th May 2021

May 6, 2021

Labour – 1885 [42.9%, -10.9]
Liberal Democrat – 876 [19.9%, +2.8]
Conservative – 749 [17.0%, +0.1]
Green – 567 [12.9%, +0.9]
Independent – 318 [7.2%, +7.2]

Labour HOLD

Enfield LBC, Jubilee – 6th May 2021

May 6, 2021

Labour – 2170 [55.7%, -5.7]
Conservative – 1070 [27.5%, +5.2]
Green – 321 [8.2%, +1.1]
Liberal Democrat – 171 [4.4%, -0.2]
Taking The Initiative – 100 [2.6%, +2.6]
TUSC – 63 [1.6%, +1.6]

Labour HOLD

Enfield LBC, Southbury – 6th May 2021

May 6, 2021

Labour – 1961 [46.6%, -11.0]
Conservative – 1380 [32.8%, +8.8]
Green – 470 [11.2%, -0.3]
Liberal Democrat – 246 [5.8%, -1.3]
TUSC – 82 [1.9%, +1.9]
WeMatter – 37 [0.9%, +0.9]
Taking the Initiative – 36 [0.9%, +0.9]

Labour HOLD

Barking and Dagenham LBC, Thames – 6th May 2021

May 6, 2021

Labour – 1545 [44.3%, -38.7]
Conservative – 939 [27%, +10]
Independent – 574 [16.5%, +16.5]
Christian Peoples Alliance – 345 [9.9%, +9.9]
Liberal Democrat – 81 [2.3%, +2.3]

Labour HOLD

Croydon LBC, South Norwood – 6th May 2021

May 6, 2021

Labour – 2276 [49.9%, -17.2]
Conservative – 1173 [25.7%, +8.9]
Green – 423 [9.3%, +0.6]
Liberal Democrat – 288 [6.3%, -1.1]
Taking The Initiative Party – 251 [5.5%, +5.5]
Independent – 154 [3.4%, +3.4]

Labour HOLD

Enfield LBC, Chase – 6th May 2021

May 6, 2021

Conservative – 2138 [44.0%, +10.4]
Labour – 1775 [36.5%, -2.3]
Liberal Democrat – 517 [10.6%, -3.2]
Green – 374 [7.7%, -1.8]
TUSC – 58 [1.2%, +1.2]

Conservative GAIN from Labour

Barnet LBC, East Barnet – 6th May 2021

May 6, 2021

Conservative – 2549 [43.8%, +1.8]
Labour – 2257 [38.8%, -4.6]
Green – 547 [9.4%, +0.8]
Liberal Democrat – 415 [7.1%, +1.3]
The For Britain Movement – 49 [0.8%, +0.8]

Conservative GAIN from Labour

Croydon LBC, Woodside – 6th May 2021

May 6, 2021

Labour – 2375 [48.3%, -14]
Conservative – 1315 [26.7%, +7.4]
Green – 515 [10.5%, -0.3]
Liberal Democrat – 368 [7.5%, -0.1]
Taking The Initiative Party – 219 [4.5%, +4.5]
Independent – 125 [2.5%, +2.5]

Labour HOLD

Barnet LBC, Edgware – 6th May 2021

May 6, 2021

Conservative – 3427 [62.5%, -1.6]
Labour – 1456 [26.6%, +3]
Green – 343 [6.3%, -1.1]
Liberal Democrat – 254 [4.6%, -0.3]

Conservative HOLD

Islington LBC, Bunhill – 6th May 2021

May 6, 2021

Labour – 1960 [48.4%, -4.7]
Conservative – 744 [18.4%, +3.9]
Green – 590 [14.6%, +1.9]
Liberal Democrat – 572 [14.1%, +2.0]
Independent – 181 [4.5%, +4.5]

Labour HOLD

Kingston Upon Thames LBC, Chessington South – 6th May 2021

May 6, 2021

Liberal Democrat – 1387 [37.2%, -15.8]
Conservative – 1279 [34.2%, +3.1]
Labour – 451 [12.1%, +3.5]
Kensington Independent Residents Group – 378 [10.1%, +10.1]
Green – 139 [3.7%, +3.7]
Monster Raving Loony Party x 13 – 92 [2.5%, +2.5]
TUSC – 7 [0.2%, +0.2]

Liberal Democrat HOLD

Hounslow LBC, Cranford – 6th May 2021

May 6, 2021

Labour – 2129 [52.0%, -13.6]
Conservative – 1191 [29.1%, +4.7]
Independent – 355 [8.7%, +8.7]
Green – 284 [6.9%, +2.6]
Liberal Democrat – 133 [3.3%, -2.3]

Labour HOLD

Luton LBC, Round Green – 6th May 2021

May 6, 2021

Liberal Democrat – 1041 [38.5%, +6.2]
Labour – 910 [33.7%, -1.2]
Conservative – 520 [19.2%, +2.9]
Green – 173 [6.4%, +6.4]
Independent – 60 [2.2%, +2.2]

Liberal Democrat GAIN from Labour