Camden, Hampstead Town – 07 July 2022
Liberal Democrats (Linda Chung): 919
Conservative: 620
Labour: 559
Green: 104
Independent: 44
National Housing Party: 1
Liberal Democrat GAIN
Liberal Democrats (Linda Chung): 919
Conservative: 620
Labour: 559
Green: 104
Independent: 44
National Housing Party: 1
Liberal Democrat GAIN
Labour: 758 [41.5%, +15.5%]
Green: 731 [40.3%, +18.3%]
Liberal Democrats (Thrussie Maurseth-Cahill: 133 [7.3%, -5.0%]
Independent: 83 [4.6%, -3.8%]
Conservative: 82 [4.5%, from nowhere]
Womens Equality: 27 [1.5%, from nowhere]
Labour HOLD
Residents Associations: 549 [43.4%, +27.9%]
Labour: 395 [31.2%, +20.2%]
Conservative: 205 [16.2%, +7.8%]
Liberal Democrats (Marian Morrison): 117 [9.2%, -0.1%]
Residents Associations HOLD
Conservative: 1,306 [42.9%, +2.9%]
Labour: 821 [27.0%, -2.1%]
Liberal Democrat (John Jefkins): 448 [14.7%, +0.6%]
Green: 269 [8.8%, -5.5%]
Independent: 158 [5.2%, from nowhere]
UKIP: 25 [0.8%, -1.6%]
Independent: 18 [0.6%, from nowhere]
Conservative HOLD
Conservative: 424 [61.4%, +21.5%]
Liberal Democrats (Martin Griffiths): 343 [38.6%, +30.8%]
Conservative HOLD
Green: 903 [51.7%, +32.0%]
Conservative: 775 [44.4%, 8.9%]
TUSC: 69 [3.9%, from nowhere]
Green gain from Conservative
Liberal Democrats (Khalid Hussain and Jon Tankard): 1535
Conservative: 631
Labour: 521
Green: 172
Liberal Democrat HOLD
Conservative: 276 [38.9% , -9.3]
Labour: 434 [61.1% , +23.2]
Labour GAIN from Conservative
Labour: 906 [40.2%, -9.8%]
Conservative: 905 [40.2%, +5.7%]
Green: 306 [13.6%, +4.3%]
Liberal Democrat (Paul Tibbles): 135 [6.0%, -0.2%]
Labour HOLD
Conservative: 1392 [60.5%, +1.6%]
Lib Dem (Sanjay Karia): 390 [16.9%, +2.2%]
Labour: 331 [14.4%, -12.2%]
Green: 188 [8.2%, +8.2%]
Conservative HOLD
Labour: 1462 [70%, -5.6%]
Conservative: 431 [20.6%, +6.3%]
Green: 110 [5.3%, +5.3%]
Liberal Democrat (Michael Illingworth): 86 [4.1%, -3.2%]
Labour HOLD
Residents Association: 585 [56%, -9.1%]
Labour: 207 [19.8%, +9.2%]
Conservative: 135 [12.9%, +1.3%]
Liberal Democrat (Dan Brown): 117 [11.2%, -1.5%]
Residents Association HOLD
Labour: 1617 [51.2%, +3.1%]
Conservative: 865 [30%, 0%]
Green: 362 [11.6%, -0.9%]
Lib Dem (Alistair Mitton): 207 [6.7%, -0.8%]
TUSC: 45 [1.5%, +0.5%]
Labour HOLD
Aspire – 1204 [46.5%, +31.4%]
Labour – 742 [28.6%, -21.8%]
Conservative – 360 [13.9%, +7.6%]
Green – 205 [7.9%, -1.8%]
Liberal Democrat (Emanuel Andjelic) – 50 [1.9%, -5.7%]
Trade Unionist and Socialist Coalition – 30 [1.2%, +1.2%]
Aspire GAIN from Labour
Lib Dem (Nancy Jirira) – 1,197 [46.7%, +10.2]
Labour – 849 [33.1%, -2.7]
Conservative – 518 [20.3%, +1.8]
Lib Dem HOLD
Labour – 1243 [56.7%, -12.8]
Green – 730 [33.3%, +16.3]
Conservative – 127 [5.8%, +0.4]
Liberal Democrat (Jane Nicolov) – 94 [4.3%, -0.4]
Labour HOLD
Conservative – 1694 [55.1%, +2.7]
Labour – 875 [28.5%, +0.3]
Green – 233 [7.6%, +3.3]
Liberal Democrat (Ade Adetula) – 225 [7.3%, -3.3]
TUSC – 27 [09.%, +0.9]
Taking The Initiative – 18 [0.6%, +0.6]
Conservative HOLD
Labour – 1301 [58.4%, +4.1]
Lib Dem (Arran Angus) – 541 [24.3%, +0.6]
Green – 204 [9.2%, -2.9]
Con – 142 [6.4%, -0.2]
TUSC – 40 [1.8%, -1.6]
Labour HOLD
Conservative – 2220 [59.7%, -5.7]
Labour – 618 [16.6%, -3.2]
Liberal Democrat – 455 [12.2%, +5.6]
Green – 372 [10%, +1.9]
Heritage Party – 52 [1.4%, +1.4]
Conservative HOLD
Labour – 2345 [48.3%, -5.4]
Conservative – 1477 [30.4%, +9.5]
Green – 609 [12.5%, -1.3]
Liberal Democrat – 366 [7.5%, +0.4]
Trade Unionist and Socialist Coalition – 56 [1.2%, +1.2]
Labour HOLD
Labour – 2520 [59.4%, -0.3]
Conservative – 687 [16.2%, +4.7]
Green – 546 [12.9%, +2.7]
Liberal Democrat – 402 [9.5%, +5.2]
TUSC – 87 [2.1%, +2.1]
Labour HOLD
Labour – 1214 [48.6%, -15.9]
Conservative – 985 [39.5%, +18]
Independent – 109 [4.4%, +4.4]
Green – 95 [3.8%, -2.6]
BNP – 55 [2.2%, +2.2]
Liberal Democrat – 38 [1.5%, +1.5]
Labour HOLD
Labour – 1885 [42.9%, -10.9]
Liberal Democrat – 876 [19.9%, +2.8]
Conservative – 749 [17.0%, +0.1]
Green – 567 [12.9%, +0.9]
Independent – 318 [7.2%, +7.2]
Labour HOLD
Labour – 2170 [55.7%, -5.7]
Conservative – 1070 [27.5%, +5.2]
Green – 321 [8.2%, +1.1]
Liberal Democrat – 171 [4.4%, -0.2]
Taking The Initiative – 100 [2.6%, +2.6]
TUSC – 63 [1.6%, +1.6]
Labour HOLD
Conservative – 1188 [52.5%, -3.4]
Labour – 724 [32%, +0.9]
Green – 199 [8.8%, +2.4]
Liberal Democrat – 153 [6.8%, +0.1]
Conservative HOLD
Labour – 2307 [55.7%, -9.5]
Green – 883 [21.3%, +6.0]
Conservative – 603 [14.6%, +6.4]
Liberal Democrat – 349 [8.4%, -2.9]
Labour HOLD
Labour – 1961 [46.6%, -11.0]
Conservative – 1380 [32.8%, +8.8]
Green – 470 [11.2%, -0.3]
Liberal Democrat – 246 [5.8%, -1.3]
TUSC – 82 [1.9%, +1.9]
WeMatter – 37 [0.9%, +0.9]
Taking the Initiative – 36 [0.9%, +0.9]
Labour HOLD
Labour – 1545 [44.3%, -38.7]
Conservative – 939 [27%, +10]
Independent – 574 [16.5%, +16.5]
Christian Peoples Alliance – 345 [9.9%, +9.9]
Liberal Democrat – 81 [2.3%, +2.3]
Labour HOLD
Labour – 2276 [49.9%, -17.2]
Conservative – 1173 [25.7%, +8.9]
Green – 423 [9.3%, +0.6]
Liberal Democrat – 288 [6.3%, -1.1]
Taking The Initiative Party – 251 [5.5%, +5.5]
Independent – 154 [3.4%, +3.4]
Labour HOLD
Labour – 2852 [58.1%, -7.4]
Green – 792 [16.1%, +3.2]
Conservative – 720 [14.7%, +4.8]
Liberal Democrat – 548 [11.2%, -0.6]
Labour HOLD
Conservative – 2138 [44.0%, +10.4]
Labour – 1775 [36.5%, -2.3]
Liberal Democrat – 517 [10.6%, -3.2]
Green – 374 [7.7%, -1.8]
TUSC – 58 [1.2%, +1.2]
Conservative GAIN from Labour
Conservative – 2549 [43.8%, +1.8]
Labour – 2257 [38.8%, -4.6]
Green – 547 [9.4%, +0.8]
Liberal Democrat – 415 [7.1%, +1.3]
The For Britain Movement – 49 [0.8%, +0.8]
Conservative GAIN from Labour