Hertsmere DC, Borehamwood Kenilworth – 6th May 2021
Labour – 1119 [53.3%, -1.2]
Conservative – 828 [39.4%, -6.0]
Liberal Democrat – 153 [7.2%, +7.2]
Labour – 1119 [53.3%, -1.2]
Conservative – 828 [39.4%, -6.0]
Liberal Democrat – 153 [7.2%, +7.2]
Liberal Democrat – 1255 [34.3%, -1.6]
Conservative – 1069 [29.2%, +11.7]
Labour – 915 [25%, +5.7]
Green – 424 [11.6%, +5.2]
Liberal Democrat HOLD
Liberal Democrat – 1510 [54.7%, +2]
Conservative – 992 [36%, +5.8]
Green – 256 [9.3%, +3.5]
Liberal Democrat HOLD
Conservative – 939 [74.6%, +34.6]
Labour – 320 [25.4%, +12.7]
Conservative GAIN from Independent
Liberal Democrat – 967 [44.4%, +32.5]
Conservative – 621 [28.5%, +0.7]
Labour – 344 [15.8%, +6.2]
Green – 246 [11.3%, -4.8]
Liberal Democrat GAIN from Independent
Conservative – 728 [52.9%, +16.6]
Labour – 648 [47.1%, -16.6]
Conservative GAIN from Labour
Liberal Democrat – 1785 [43.6%, -1.8]
Conservative – 1459 [35.6%, +0.5]
Labour – 519 [12.7%, +1.7]
Green – 335 [8.2%, -0.4]
Liberal Democrat HOLD
Conservative – 449 [62.7%, -3.6]
Labour – 267 [37.3%, +3.6]
Conservative HOLD
Conservative – 383 [44.4%, +11.7]
Residents for Uttlesford – 361 [41.8%, -5.6]
Green – 52 [6.0%, -4.9]
Labour – 46 [5.3%, +5.3]
Liberal Democrat – 21 [2.4%, -6.6]
Conservative GAIN from R4U
Green – 2374 [48.9%, -16.1]
Conservative – 2062 [42.5%, +20.4]
Labour – 418 [8.6%, +3.9]
Green HOLD
Residents for Uttlesford – 892 [63.7%, -9.1]
Conservative – 322 [23.0%, +7.1]
Green – 63 [4.5%, +4.5]
Liberal Democrat – 62 [4.4%, -6.8]
Labour – 61 [4.4%, +4.4]
R4U HOLD
Conservative – 1508 [52.7%, +17.9]
Green – 1036 [36.2%, +7.8]
Labour – 318 [11.1%, -1.8]
Conservative HOLD
Independent – 414 [45.9%, +45.9]
Conservative – 294 [32.6%, -11.4]
Holland on Sea and Eastcliffe Matters – 118 [13.1%, -38.0]
Labour – 44 [4.9%, +4.9]
Liberal Democrat – 13 [1.4%, -3.4]
Independent GAIN from HOSEM
Liberal Democrat – 1194 [49.6%, +3.3]
Conservative – 821 [34.1%, +1.6]
Labour – 392 [16.3%, +3.8]
Liberal Democrat HOLD
Conservative – 1814 [72.2%, +30.5]
Labour – 697 [27.8%, +27.8]
Conservative HOLD
Conservative – 1459 [60.5%, +12.8]
Labour – 470 [19.5%, -0.8]
Liberal Democrat – 298 [12.4%, -3.6]
Green – 185 [7.7%, -8.4]
Conservative HOLD
Conservative – 573 [48.2%, +5.3]
Independent – 434 [36.5%, +36.5]
Labour – 119 [10.0%, +10.0]
Independent – 64 [5.4%, +5.4]
Conservative GAIN from Independent
Conservative – 500 [41.7%, +21.7]
Independent – 395 [33.0%, +33.0]
Tendring First – 140 [11.7%, +11.7]
Labour – 110 [9.2%, +1.4]
Independent – 32 [2.7%, +2.7]
Liberal Democrat – 21 [1.8%, +1.8]
Conservative GAIN from UKIP
Conservative – 645 [69.8%, -10.4]
Labour – 142 [15.4%, -4.4]
Green – 137 [14.8%, +14.8]
Conservative HOLD
Conservative – 648 [41.5%, +16.4]
Labour – 504 [32.3%, +1.0]
Green – 209 [13.4%, +13.4]
Swale Independents – 201 [12.9%, +12.9]
Conservative GAIN from Independent
Green – 751 [45.9%, +13.3]
Conservative – 606 [37.0%, +9.9]
Labour – 279 [17.1%, -2.9]
Green HOLD
Conservative – 585 [58.7%, +29.4]
Liberal Democrat – 303 [30.4%, -35.8]
Labour – 108 [10.8%, +6.4]
Conservative GAIN from Liberal Democrat
Conservative – 1098 [53.4%, +21.5]
Labour – 495 [24.1%, +7.7]
Independent – 465 [+22.6]
Conservative HOLD
Conservative – 970 [43.0%, -1.5]
Liberal Democrat – 599 [26.6%, +3.7]
Labour – 441 [19.5%, -13.0]
Green – 246 [10.9%, +10.9]
Conservative HOLD
Conservative – 814 [58.2%, -10.8]
Labour – 251 [17.9%, -13.1]
Green – 186 [13.3%, +13.3]
Liberal Democrat – 148 [10.6%, +10.6]
Conservative HOLD
Labour – 902 [38.5%, -4.7]
Conservative – 799 [34.1%, +3.2]
Liberal Democrat – 498 [21.3%, +6.1]
UKIP – 142 [6.1%, -4.7]
Labour HOLD
Liberal Democrat – 1136 [49.2%, +9.2]
Conservative – 785 [34.0%, +1.9]
Labour – 265 [11.5%, -5.9]
Green – 125 [5.4%, +5.4]
Liberal Democrat HOLD
LD Barbara Ashwood 1328 [46.7%; +7.7%]
Lab 741 [26.0%; -3.6%]
Con 452 [15.9%; -8.4%]
Green 325 [11.4%; +4.3%]
LD Hold
Percentage change from 2017
Con 922 [55.7%; -3.2%]
LD Stephen Heard 395 [23.9%; +4.0%]
Green 174 [10.5%; +5.0%]
Lab 163 [9.9%; -0.8%]
[UKIP 0 [0.0%;-5.0%]]
Con Hold
Percentage change from 2017
Lab 833 [49.9%; -0.7%]
Con 528 [31.6%; -0.7%]
LD Carol White 219 [13.1%; +8.6%]
For Britain 89 [5.3%; +5.3%]
[Ind 0 [0%; -6.9%]]
[Green 0 [0%; -5.7%]]
Turnout 20.55%
Lab Hold
Percentage change from 2018
Lab 504 [51.3%; +10.1%]
Con 478 [48.7%; +27.2%]
[UKIP 0 [0%; -37.3%]]
Turnout 14.5%
Lab Hold
Percentage change from 2016
Conservative 773 [43.6%; +16.4%]
Thurrock Independent 551 [31.1%; -12.1%]
Lab 394 [22.2%; -1.5%]
LD Tomas Pilvelis 55 [3.1%; +3.1]
[UKIP 0 [0%; -5.9%]
Con gain from Thurrock Ind
Percentage change from 2018