Nottingham UA, Bulwell Forest – 19th October 2017

October 19, 2017

Lab 1420 [54.5%; +8.2%]
Con 966 [37.1%; +17.3%]
UKIP 141 [5.3%; -14.7%]
Grn 52 [2.0%; -5.6%]
LD Callum William Southern 31 [1.2%; -3.1%]
Labour hold
Turnout 24.4%
Percentage changes from 2015

Nottingham UA, Bestwood – 19th October 2017

October 19, 2017

Lab 1280 [65.1%; +9.5%]
UKIP 301 [14.2%; -7.7%]
Con 297 [14.0%; -1.8%]
LD Christina Morgan-Danvers 57 [2.7%; +2.7%]
Grn 50 [2.4%; -4.3%]
BPE 30 [1.6%; +1.6%]
Labour hold
Turnout 16.3%
Percentage changes from 2015

Nottingham UA, Basford -19th October 2017

October 19, 2017

Lab 1409 [68.2%; +21.4%]
Con 408 [19.7%; -1.1%]
UKIP 119 [5.8%; -11.0%]
Grn 81 [3.9%; -8.8%]
LD Rebecca Procter 49 [2.4%; +2.4%]
Labour hold
Turnout 17.5%
Percentage changes from 2015

Ashfield DC, Hucknall North – 12th October 2017

October 12, 2017

Ind 1329 [51.1%; +38.4%]
Lab 629 [24.2%; -6.5%]
Con 532 [20.4%; -10.6%] 
UKIP 66 [2.5%; -15.7%]
LD James Harvey 46 [1.8%; +1.8%] 
Grn 0 [[0.0%; -7.4%]]
Independent gain from Lab

Turnout 33%
Percentage changes from 2015

Northampton BC, Nene Valley – 28th September 2017

September 28, 2017
Con 803 [52.5%; +11.7%]
Lab 343 [22.4%; +7.6%]
LD Brian Hoare 293 [19.2%; +9.0%]
Grn 91 [5.9%; +5.9%]
[UKIP 0 [0%; -20.2%]]
[Ind 0 [0%; -14.0%]]
Conservative hold
Turnout 63.6%
Percentage changes from 2015

Northampton BC, Eastfield – 28th September 2017

September 28, 2017
Lab 493 [50.5%; 13.5%]
Con 288 [29.5%; -4.1%]
LD Martin Sawyer 195 [20.0%; +16.7%]
[Grn 0 [0%; -4.9%]]
[UKIP 0 [0%; -21.3%]]
Labour hold
Turnout 27%
Percentage changes from 2015

Chesterfield BC, Holmebrook – 21 September 2017

September 22, 2017

Lib Dem Keith Falconer 510 [50.0%; +22.1%]
Labour 435 [42.6%; -8.8%]
Conservative 62 [6.1%; -7.4%]
Independent 14 [1.4%; +1.4%]
[Peace Party 0 [0.0%; -7.3%]]
Turnout 32%
Percentage changes from 2015
Lib Dem gain from Labour

Rutland UA, Whissendine – 20th July 2017

July 20, 2017

Independent 212  [54.1%; +54.1%]
Conservative 102 [26%; -8.1%]
Independent 46 [11.7%; +11.7%]
LD Johannah Randall 32 [8.2%; -57.7%]
Majority 110
Independent GAIN
Percentage changes from 2015

Rutland UA, Ketton – 20th July 2017

July 20, 2017
Conservative 459 [68.8%; +12.6%]
LD Ken Siddle 208 [31.2%; +4.2%]
[UKIP 0 [0%; -16.9]
Majority 251
Conservative HOLD
Percentage changes from 2015

North Lincolnshire UA, Brumby – 8th June 2017

June 8, 2017

Labour 2,428 [56.5%; +3.2%]
Conservative 1,356 [31.5%; +31.5%]
UKIP 270 [6.3%; -28.7%]
Ind 177 [4.2%; +4.1%]
Ind 70 [1.6%; +1.6%]
Majority 1072
Turnout 54.3%
Labour HOLD
Percentage changes from 2015

Leicester UA, Castle – 8th June 2017

June 8, 2017

Labour 4,272 [65.6%; +28.9%]
Conservative 1,015 [15.6%; -3.8%]
Green 946 [14.5%; -10%]
LD Lewis Hastie 279 [4.3%; -5.4%]
Majority 3257
Labour HOLD
Percentage changes from 2015

South Derbyshire DC, Woodville – 11th May 2017

May 11, 2017

Conservative 613 [46.3%; +13.4%]
Labour 510 [38.5%; +5.9%]
UKIP 118 [8.9%; -17.8%]
LD 82 [6.2%; -1.5%]
Conservative HOLD
Majority 103
Turnout 19.55%
Percentage changes from 2015