Blaby DC, Stanton and Flamville – 6th May 2021
Conservative – 1651 [62%, +62]
Liberal Democrat – 552 [20.7%, +20.7]
Labour – 265 [9.9%, +9.9]
Green – 197 [7.4%, +7.4]
Conservative HOLD
Conservative – 1651 [62%, +62]
Liberal Democrat – 552 [20.7%, +20.7]
Labour – 265 [9.9%, +9.9]
Green – 197 [7.4%, +7.4]
Conservative HOLD
Conservative – 519 [56.4%, +3.6]
Labour – 359 [39.0%, -8.2]
Liberal Democrat – 42 [4.6%, +4.6]
Conservative HOLD
Labour – 351 [51.5%, -48.5]
Conservative – 254 [37.3%, +37.3]
Independent – 38 [5.6%, +5.6]
Trade Unionist and Socialist Coalition – 38 [5.6%, +5.6]
Labour HOLD
Conservative – 657 [51.6%, +14.2]
Labour – 547 [42.9%, -7.9]
Liberal Democrat – 70 [5.5%, -6.3]
Conservative GAIN from Labour
Labour – 442 [49.4%, +10.4]
Conservative – 299 [33.4%, +33.4]
Independent – 140 [15.6%, -37.2]
Liberal Democrat – 14 [1.6%, -6.6]
Labour GAIN from Independent
Conservative – 542 [61.2%, +8.8]
Labour – 283 [32.0%, -15.6]
Independent – 60 [6.8%, +6.8]
Conservative HOLD
LD Hallam 559
LD Grindell 538
Con Doddy 380
Con Stockwell 331
Lab Paterson 322
Lab 290
2 LD gains from Con
Con 1864 [51.3%; -14.1%]
LD Marc Folgate 1276 [35.1%; +24.6%]
Lab 403 [11.1%; -12.9%]
UKIP 89 [2.5%; +2.5%}
Turnout 36.9%
Con Hold (former Councillor sitting as Independent)
Percentage change from 2017
Con 523 [50.8%; +17.1%]
Lab 507 [49.2%; +33.6%]
[LD 0 [0.0%; -25.6%]]
[UKIP 0 [0.0%; -16.1%]]
[Green 0 [0.0%; -9.1]]
Con gain from LD
Percentage change from 2015
Ind 856 [81.9%; +81.9%]
Lab 97 [9.3%; -28.6%]
Con 48 [4.7%; -20.0%]
Ind D & V 26 [2.5%; +2.5%]
UKIP 13 [1.2%; +1.2%]
LD Martin Howes 5 [0.5%; -37.0%]
Ind gain from Lab
Percentage change from 2015
Lab 5477 [86.6%; +17.0%]
Con 412 [6.5%; -11.9%]
LD Hash Chandarana 238 [3.8%; +3.8%]
Green 199 [3.1%; -2.5%]
[UKIP 318 [3.9%; -3.9%]]
Turnout 43.76%
Lab Hold
Percentage change from 2015
Lab 441 [49.9%; +12.7%]
Con 296 [33.5%; +4.8%]
LD Helen Tamblyn-Saville 146 [16.5%; +3.7%]
[UKIP 576 [21.2%; -21.2%]
Turnout 23.82%
Lab Hold
Percentage change from 2015
LD Tony Rogers 532 [47.1%; +12.1%]
Lab 445 [39.4%; -9.9%]
Con 84 [7.4%; -8.3%]
UKIP 69 [6.1%; +6.1%]
Lib Dem gain from Labour
Turnout 34.4%
Percentage changes from 2015
Con 1311 [47.7%; +11.9%]
Lab 928 [33.8%; -4.4%]
Ind 307 [11.2%; +11.2%]
LD Rebecca Procter 92 [3.3%; +3.3%]
Green 64 [2.3%; +2.3%]
Bus Pass Elvis 46 [1.7%; +1.7%]
[UKIP 0 [0.0%; -21.5%]]
[Ind 0 [0.0%; -4.4%]]
Conservative gain from Labour
Turnout 27%
Percentage changes from 2015
Con 492 [47.1; +8.1]
Lab 340 [32.5; +6.1]
LD Carolyn Thornborow 128 [12.3; -22.3]
UKIP 50 [4.8; +4.8]
Green 34 [3.3; +3.3]
Con hold
Percentage changes from 2015
Con 355 [40.4%; -12.5%]
Lab 275 [31.3%; +7.4%]
Ind 160 [18.2%: +18.2%]
LD Jason Billin 63 [7.2%; +7.2%]
Grn 25 [2.8%; +2.8%]
UKIP 0 [[0.0% -23.1%]]
Conservative hold
Percentage changes from 2015
Lab 692 [41.3%; +0.7%]
Con 650 [38.8%; -6.2%]
Ind 231 [13.8%; +13.8%]
UKIP 78 [4.7%; -4.6%]
Grn 24 [1.4%; -2.8%]
TUSC 0 [[0.0%; -0.9%]]
Labour hold
Percentage changes from 2018
Lab 839 [44.6%; +4.3%]
LD Martin Sawyer 564 [30.0%; +0.1%]
Con 285 [15.1%; -7.2%]
UKIP 111 [5.9%; -1.6%]
Green 83 [4.4%; +4.4%]
Labour hold
Turnout 21.4%
Percentage changes from 2017
Ind 178 [29.8%; +29.8%]
LD Joanna Burrows 177 [29.6%; +29.6%]
Con 163 [27.3%; -21.3%]
Lab 80 [13.4%; +13.4%]
Ind 0 [[0.0%; -51.4%]]
Independent gain from Conservative
Percentage changes from 2015, using top vote method
Con 376 [49.7%; -9.7%]
LI 171 [22.6%; -18.1%]
Lab 167 [22.1%; +22.1%]
LD Corinne Byron 43 [5.7%; +5.7%]
Conservative hold
Percentage changes from 2015
LI 348 [45.7%; +45.7%]
Con 201 [26.4%: -2.3%]
Lab 129 [17.0%; +17.0%]
LD Tony Richardson 83 [10.9%; +3.9%]
UKIP 0 [0.0%; -14.5%]
Ind 0 [0.0%; -49.8%]
Lincolnshire Independent gain from Independent
Percentage changes from 2015
Con 810 [59.7%; +2.1%]
Lab 251 [18.5%; -2.3%]
LD Nitesh Dave 149 [11.0%; +5.0%]
Grn 97 [7.2%; -1.3%]
UKIP 49 [3.6%; -3.5%]
Conservative hold
Percentage changes from 2017
Con 319 [76.9%; -0.9%]
Lab 96 [23.1%; +0.9%]
Conservative hold
Percentage changes from 2015
Con 719 [51.5%; -7.7%]
Lab 305 [21.8%; -5.1%]
LD Marianne Gilbert 233 [16.7%; +16.7%]
UKIP 139 [10.0%; -3.8%]
Conservative hold
Percentage changes from 2015
LD Abigail Medina 366 [56.7%]
Con 236 [36.5%]
Lab 44 [6.8%]
Lib Dem gain from Conservative
No percentage changes as last election in 2015 was uncontested
Lincolnshire Independents 278 [45.9%; +10.3%]
Con 271 [44.7%; -19.7%]
Lab 30 [5.0%; +5.0%]
LD Sue Hislop 27 [4.5%; +4.5%]
Lincolnshire Independents gain from Conservative
Percentage changes from 2015
Con 1021 [67.5%; +10.0%]
Ind 185 [12.2%; -30.3%]
LD Neil Oakman 169 [11.2%; +11.2%]
Lab 138 [9.1%; +9.1%]
Conservative hold
Percentage changes from 2015
Turnout 26.4%
Con 1566 [49.0%; -24.2%]
LD Danny Findlay 1032 [32.3%; +22.9%]
Lab 444 [13.9%; -3.5%]
Grn 153 [4.8%; +4.8%]
Conservative hold
Percentage changes from 2017
Turnout 32.0%
Con 1227 [39.4%; -0.8%]
Lab 1005 [32.3%; -10.0%]
Con 1002
Lab 737
Ind 654 [21.0%; +21.0%]
Grn 227 [7.3%; +0.3%]
TUSC 0 [[0.0%; -10.6%]]
Labour hold (Conservative gain from Labour in normal seat from 2014)
Percentage changes from 2016, using top vote method
Turnout 30.3%
Lab 651 [48.2%; +12.3%]
Lab 599
Con 392 [29.0%; +12.1%]
Con 363
UKIP 246 [18.2%; -23.1%]
UKIP 175
Tribune Party 61 [4.5%; +4.5%]
LD 0 [[0.0%; -5.8%]]
Labour hold (Labour gain from UKIP in regular seat from 2014)
Percentage changes from 2016, using top vote method
Turnout 25.6%
Con 391 [42.1%; -21.6%]
LD Mark Allen 316 [34.1%; +34.1%]
Lab 183 [19.7%; +19.7%]
Grn 38 [4.1%; +4.1%]
Ind 0 [[0.0%; -36.2%]]
Conservative hold
Percentage changes from 2015
Con 309 [45.6%, +12.2%]
Ind 174 [25.7%, +6.8%]
Lab 114 [16.8%, +0.9%]
LD Jack Stow 68 [10.0%, +10.0%]
Grn 13 [1.9%, -10.5%]
UKIP 0 [[0.0%; -19.4%]]
Conservative hold
Changes from 2015