By-Election Location
By winning party colour
Voting Breakdown
Percentage based
Gains and Losses
Percentage based
Lab 720 [56.8%; +6.7%]
LD John Ellis-Mourant 247 [19.5%; +19.5%]
Con 113 [8.9%; -1.7%]
Grn 87 [6.9%; -0.7%]
BNP 75 [5.9%; +5.9%]
Demos Direct Initiative 25 [2.0%; +2.0%]
[Trade Unionist and Socialist Coalition 0 [0%; -4.1%]]
[UKIP 0% [0%; -27.6%]]
Labour hold
Turnout 16.1%
Percentage changes from 2015
LD John Ellis-Mourant 247 [19.5%; +19.5%]
Con 113 [8.9%; -1.7%]
Grn 87 [6.9%; -0.7%]
BNP 75 [5.9%; +5.9%]
Demos Direct Initiative 25 [2.0%; +2.0%]
[Trade Unionist and Socialist Coalition 0 [0%; -4.1%]]
[UKIP 0% [0%; -27.6%]]
Labour hold
Turnout 16.1%
Percentage changes from 2015