Summary election result for Federal Policy Committee Principal Councillors 2015-6
Places: 3 Total valid vote: 328 Quota: 82.00 Spoiled: 7
ELECTED
Candidate | 1st Prefs | Elected at stage | Votes at final stage | Surplus transferred |
---|---|---|---|---|
Lucy Care | 36 | 7 | 73.65 | |
Keith House | 86 | 1 | 82.00 | 6 |
Paul Tilsley | 43 | 7 | 77.40 |
NOT ELECTED
Candidate | 1st Prefs | Excluded at stage | Votes at final stage | Surplus transferred |
---|---|---|---|---|
Kilian Bourke | 40 | 7 | 54.45 | |
Stan Collins | 32 | 5 | 41.00 | |
Helen Flynn | 41 | 71.25 | Runner-up | |
Ross Henley | 16 | 3 | 17.00 | |
Neil Hughes | 12 | 2 | 12.00 | |
Joe Otten | 22 | 4 | 23.00 | |
Non-transferable vote: 23.25
Summary election result for Federal Executive Principal Councillors 2015-6
Places: 2 Total valid vote: 326 Quota: 108.67 Spoiled: 9
ELECTED
Candidates | 1st Prefs | Elected at stage | Votes at final stage |
---|---|---|---|
Kath Pinnock | 93 | 3 | 124.00 |
Chris White | 110 | 1 | 110.00 |
NOT ELECTED
Candidates | 1st Prefs | Excluded at stage | Votes at final stage |
---|---|---|---|
Stan Collins | 41 | 3 | 41.00 |
Ross Henley | 21 | 2 | 21.00 |
Sian Reid (Runner-up) | 61 | 83.00 |
Non-transferable vote: 9.00